1950 census of the United Statesedit this page
From Familypedia
The Seventeenth United States Census, conducted by the Census Bureau, determined the resident population of the United States to be 150,520,798, an increase of 14.5 percent over the 132,164,569 persons enumerated during the 1940 Census.
[edit] State Rankings
| Rank | State | Population |
|---|---|---|
| 1 | New York | 14,909,000 |
| 2 | California | 10,674,000 |
| 3 | Pennsylvania | 10,520,000 |
| 4 | Illinois | 8,754,000 |
| 5 | Ohio | 7,998,000 |
| 6 | Texas | 7,748,000 |
| 7 | Michigan | 6,421,000 |
| 8 | New Jersey | 4,860,000 |
| 9 | Massachusetts | 4,690,000 |
| 10 | North Carolina | 4,060,000 |
| 11 | Indiana | 3,952,000 |
| 12 | Missouri | 3,946,000 |
| 13 | Georgia | 3,451,000 |
| 14 | Wisconsin | 3,449,000 |
| 15 | Tennessee | 3,304,000 |
| 16 | Virginia | 3,262,000 |
| 17 | Alabama | 3,060,000 |
| 18 | Minnesota | 2,995,000 |
| 19 | Kentucky | 2,957,000 |
| 20 | Florida | 2,821,000 |
| 21 | Louisiana | 2,701,000 |
| 22 | Iowa | 2,621,000 |
| 23 | Washington | 2,386,000 |
| 24 | Maryland | 2,376,000 |
| 25 | Oklahoma | 2,193,000 |
| 26 | Mississippi | 2,169,000 |
| 27 | South Carolina | 2,119,000 |
| 28 | West Virginia | 2,006,000 |
| 29 | Kansas | 1,915,000 |
| 30 | Arkansas | 1,906,000 |
| 31 | Oregon | 1,532,000 |
| 32 | Colorado | 1,337,000 |
| 33 | Nebraska | 1,324,000 |
| 34 | Connecticut | 1,032,000 |
| 35 | Maine | 911,000 |
| x | District of Columbia | 814,000 |
| 36 | Rhode Island | 779,000 |
| 37 | Arizona | 756,000 |
| 38 | Utah | 696,000 |
| 39 | New Mexico | 687,000 |
| 40 | South Dakota | 652,000 |
| 41 | North Dakota | 616,000 |
| 42 | Montana | 598,000 |
| 43 | Idaho | 592,000 |
| 44 | New Hampshire | 531,000 |
| 45 | Hawaii | 491,000 |
| 46 | Vermont | 377,000 |
| 47 | Delaware | 321,000 |
| 48 | Wyoming | 292,000 |
| 49 | Nevada | 162,000 |
| 50 | Alaska | 138,000 |
[edit] External links
- Historic US Census data
- 1951 U.S Census Report Contains 1950 Census results
| 1790 • 1800 • 1810 • 1820 • 1830 • 1840 • 1850 • 1860 • 1870 • 1880 • 1890 • 1900 • 1910 • 1920 • 1930 • 1940 • 1950 • 1960 • 1970 • 1980 • 1990 • 2000 • 2010 • Census Bureau | |
| This page uses content from the English language Wikipedia. The original content was at United States Census, 1950. The list of authors can be seen in the page history. As with this Familypedia wiki, the content of Wikipedia is available under the Creative Commons License. |
