1960 census of the United States
From Familypedia
The Eighteenth United States Census, conducted by the Census Bureau, determined the resident population of the United States to be 179,323,175, an increase of 18.5 percent over the 151,325,798 persons enumerated during the 1950 Census.
[edit] State Rankings
| Rank | State | Population |
|---|---|---|
| 1 | New York | 16,827,000 |
| 2 | California | 15,850,000 |
| 3 | Pennsylvania | 11,343,000 |
| 4 | Illinois | 10,113,000 |
| 5 | Ohio | 9,739,000 |
| 6 | Texas | 9,617,000 |
| 7 | Michigan | 7,848,000 |
| 8 | New Jersey | 6,099,000 |
| 9 | Massachusetts | 5,167,000 |
| 10 | Florida | 5,000,000 |
| 11 | Indiana | 4,677,000 |
| 12 | North Carolina | 4,563,000 |
| 13 | Missouri | 4,331,000 |
| 14 | Virginia | 3,978,000 |
| 15 | Wisconsin | 3,964,000 |
| 16 | Georgia | 3,949,000 |
| 17 | Tennessee | 3,573,000 |
| 18 | Minnesota | 3,426,000 |
| 19 | Alabama | 3,273,000 |
| 20 | Louisiana | 3,270,000 |
| 21 | Maryland | 3,116,000 |
| 22 | Kentucky | 3,047,000 |
| 23 | Washington | 2,860,000 |
| 24 | Iowa | 2,761,000 |
| 25 | Connecticut | 2,548,000 |
| 26 | South Carolina | 2,392,000 |
| 27 | Oklahoma | 2,333,000 |
| 28 | Mississippi | 2,180,000 |
| 29 | Kansas | 2,178,000 |
| 30 | West Virginia | 1,857,000 |
| 31 | Arkansas | 1,788,000 |
| 32 | Oregon | 1,773,000 |
| 33 | Colorado | 1,758,000 |
| 34 | Nebraska | 1,414,000 |
| 35 | Arizona | 1,318,000 |
| 36 | Maine | 974,000 |
| 37 | New Mexico | 958,000 |
| 38 | Utah | 896,000 |
| 39 | Rhode Island | 857,000 |
| x | District of Columbia | 762,000 |
| 40 | South Dakota | 682,000 |
| 41 | Montana | 678,000 |
| 42 | Idaho | 671,000 |
| 43 | Hawaii | 642,000 |
| 44 | North Dakota | 634,000 |
| 45 | New Hampshire | 609,000 |
| 46 | Delaware | 449,000 |
| 47 | Vermont | 391,000 |
| 48 | Wyoming | 332,000 |
| 49 | Nevada | 288,000 |
| 50 | Alaska | 228,000 |
[edit] External links
- Historic US Census data
- 1961 U.S Census Report Contains 1960 Census results
| 1790 • 1800 • 1810 • 1820 • 1830 • 1840 • 1850 • 1860 • 1870 • 1880 • 1890 • 1900 • 1910 • 1920 • 1930 • 1940 • 1950 • 1960 • 1970 • 1980 • 1990 • 2000 • 2010 • Census Bureau | |
United States Census, 1960
| This page uses content from the English language Wikipedia. The original content was at United States Census, 1960. The list of authors can be seen in the page history. As with this Familypedia wiki, the content of Wikipedia is available under the Creative Commons License. |
