1970 census of the United States
From Familypedia
The Nineteenth United States Census, conducted by the Census Bureau, determined the resident population of the United States to be 203,302,031, an increase of 13.4 percent over the 179,323,175 persons enumerated during the 1960 Census.
[edit] State Rankings
| Rank | State | Population |
|---|---|---|
| 1 | California | 19,953,000 |
| 2 | New York | 18,237,000 |
| 3 | Pennsylvania | 11,794,000 |
| 4 | Texas | 11,197,000 |
| 5 | Illinois | 11,114,000 |
| 6 | Ohio | 10,652,000 |
| 7 | Michigan | 8,875,000 |
| 8 | New Jersey | 7,168,000 |
| 9 | Florida | 6,789,000 |
| 10 | Massachusetts | 5,689,000 |
| 11 | Indiana | 5,194,000 |
| 12 | North Carolina | 5,082,000 |
| 13 | Missouri | 4,677,000 |
| 14 | Virginia | 4,648,000 |
| 15 | Georgia | 4,590,000 |
| 16 | Wisconsin | 4,418,000 |
| 17 | Tennessee | 3,924,000 |
| 18 | Maryland | 3,922,000 |
| 19 | Minnesota | 3,805,000 |
| 20 | Louisiana | 3,641,000 |
| 21 | Alabama | 3,444,000 |
| 22 | Washington | 3,409,000 |
| 23 | Kentucky | 3,219,000 |
| 24 | Connecticut | 3,032,000 |
| 25 | Iowa | 2,825,000 |
| 26 | South Carolina | 2,591,000 |
| 27 | Oklahoma | 2,559,000 |
| 28 | Kansas | 2,247,000 |
| 29 | Mississippi | 2,217,000 |
| 30 | Colorado | 2,207,000 |
| 31 | Oregon | 2,091,000 |
| 32 | Arkansas | 1,923,000 |
| 33 | Arizona | 1,771,000 |
| 34 | West Virginia | 1,744,000 |
| 35 | Nebraska | 1,483,000 |
| 36 | Utah | 1,059,000 |
| 37 | New Mexico | 1,016,000 |
| 38 | Maine | 992,000 |
| 39 | Rhode Island | 947,000 |
| 40 | Hawaii | 789,000 |
| 41 | New Hampshire | 788,000 |
| x | District of Columbia | 757,000 |
| 42 | Idaho | 713,000 |
| 43 | Montana | 694,000 |
| 44 | South Dakota | 666,000 |
| 45 | North Dakota | 618,000 |
| 46 | Delaware | 548,000 |
| 47 | Nevada | 489,000 |
| 48 | Vermont | 444,000 |
| 49 | Wyoming | 332,000 |
| 50 | Alaska | 300,000 |
[edit] External links
- Historic US Census data
- 1971 U.S Census Report Contains 1970 Census results
| 1790 • 1800 • 1810 • 1820 • 1830 • 1840 • 1850 • 1860 • 1870 • 1880 • 1890 • 1900 • 1910 • 1920 • 1930 • 1940 • 1950 • 1960 • 1970 • 1980 • 1990 • 2000 • 2010 • Census Bureau | |
| This page uses content from the English language Wikipedia. The original content was at United States Census, 1970. The list of authors can be seen in the page history. As with this Familypedia wiki, the content of Wikipedia is available under the Creative Commons License. |
