Commune of Agigea, Constanţa
Talk0this wiki
| Agigea | |||
|---|---|---|---|
| — Commune — | |||
| Agigea lock on the Danube-Black Sea Canal | |||
|
|||
| Location of Agigea in Constanţa County | |||
| Coordinates: | |||
| Country | |||
| Counties of Romania | |||
| Villages | |||
| Government | |||
| • Mayor | Cristian-Maricel Cîrjaliu (Social Democratic Party) | ||
| Area | |||
| • Total | 45.28 km2 (17.48 sq mi) | ||
| Population (2011[1]) | |||
| • Total | 6,436 | ||
| Time zone | EET (UTC+2) | ||
| • Summer (DST) | EEST (UTC+3) | ||
| Website | [1] | ||
Agigea is a commune in Constanţa County, Romania. It is composed of two villages Agigea and Lazu and of two special settlements Sanatoriul Agigea and Staţiunea Zoologică Marină Agigea.
References
Edit
- ^ "Constanta County at the 2011 census" (in Romanian). INSSE. February 02, 2012. http://www.constanta.insse.ro/phpfiles/COMUNICAT_RPL_CONSTANTA.pdf. Retrieved March 8, 2012.
| ||||||||
![]() ![]() | Cumpăna | Constanţa | ![]() ![]() | |
| Topraisar | | Black Sea | ||
| Agigea | ||||
| | ||||
| Techirghiol | Eforie |
| |||||||||||||
