Edward Riggs (1589)/theory a
From Familypedia
| Facts Pages |
- Maybe parent "has family" (subpagename of father/family1-9). Each has properties children, marriage fields, spouses, sources.
| Events for Edward Riggs (1589) | |||||||
|---|---|---|---|---|---|---|---|
| Event | Date | End date | Locality | State/Province | Country | Coord | Sources |
| Birth | 1 BC | n/a | Roydon | Essex | England | Latitude: 0°0′0″N Longitude: 0°0′0″E | http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=100283090827&lds=1®ion=2&frompage=99<br />Available on LDS CD-ROM Disc# 56}}}
|
| Death | 1 BC | n/a | Roxbury, Suffolk | Massachusetts | United States | Latitude: 0°0′0″N Longitude: 0°0′0″E | http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=100283090827&lds=1®ion=2&frompage=99<br />Available on LDS CD-ROM Disc# 56
|
| Burial/ Ashes/ Remains Location | 1 BC | n/a | xyzzy | xyzzy | xyzzy | xyzzy | xyzzy |
| Baptism /Christening | 1 BC | n/a | xyzzy | xyzzy | xyzzy | xyzzy | xyzzy
|
| Residence(s) | 1 BC | xyzzy | xyzzy | xyzzy | xyzzy | xyzzy | xyzzy |
| Occupation1 | 1 BC | 1 BC | xyzzy | xyzzy | xyzzy | xyzzy | xyzzy
|
| Occupations | 1 BC | 1 BC | xyzzy | xyzzy | xyzzy | xyzzy | xyzzy
|
| Assertions about this individual | ||
|---|---|---|
| Property | Value | Source(s) |
| Spouse(s) | Elizabeth Wise, Elizabeth Holmes | |
| Marriage(s) (Unions, child producing relationships) | Edward Riggs (1589)/Riggs-Holmes, Edward Riggs (1589)/Riggs-Wise | |
| Residence(s) (eg census) | Edward Riggs (1589)/Roydon, Edward Riggs (1589)/Roxbury | |
| Article name | Edward Riggs (1589) | |
| Sex / Gender M/F/Q | M | |
| Surname (last name) | Riggs | |
| Given (first) name | Edward | |
| Middle name | ||
| Nobility title(s) | ||
| Full name | Edward Riggs | |
| Short name | Edward Riggs | |
| Alternative names | ||
| Father | Miles Riggs (1535) | |
| Mother | xyzzy | xyzzy |
| Image | xyzzy | xyzzy |
| Image caption | xyzzy | |
| Image width | xyzzy | |
| Signature | xyzzy | xyzzy |
| Citizen of | xyzzy | |
| Nationality | xyzzy | |
| Religion | xyzzy | |
| Honors | xyzzy | |
| Public service | xyzzy | |
| Education | xyzzy | xyzzy |
| Schools | xyzzy | |
| Emigration | xyzzy | |
| Physical description | xyzzy | xyzzy |
| Haplogroup mtdna | xyzzy | xyzzy |
| Haplogroup ydna | xyzzy | xyzzy |
| Family tree order YSTR 37 | 12,24,14,11,14,16,12,12,12,13,13,29,19,9,10,11,11,25,15,19,29,15,15,17,17,11,10,19,23,15,15,17,18,37,38,12,12 | xyzzy |
| Family tree order YSTR 67 | 12,24,14,11,14,16,12,12,12,13,13,29,19,9,10,11,11,25,15,19,29,15,15,17,17,11,10,19,23,15,15,17,18,37,38,12,12, 11\9,15,16,8,10,10,8,11,10,12,21,23,16,10,12,12,15,8,12,23,20,13,12,11,13,11,11,12,12,?? | |
| Genetic Father (leave blank if same as father) | xyzzy | |
| Genetic Mother (leave blank if same as mother) | xyzzy | |
| General Sources | xyzzy
| |
| Ancestral File Number (AFN) at familysearch.com | xyzzy | |
| Genealogics Person ID | xyzzy | |
| Global Unique IDentifier (Guid) | xyzzy | |
| Short description (of individual) | He was born then died. | |
| Short description (es) | xyzzy | |
| Wikipedia lang/article | en:Abaraham Lincoln,ru:Линкольн, Авраам | |
[edit] Subpages
| Edward Riggs (1589)/Riggs-Holmes | Edward Riggs (1589)/Riggs-Wise | Edward Riggs (1589)/children |
| Edward Riggs (1589)/theory a |
Facts about Edward Riggs (1589)/theory aRDF feed
