Familypedia
Advertisement

Sil follows below, or you may jump ahead to:

Census_Year      1820
Microfilm #      M33-91
State            Ohio
County           Greene

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1820 Census Reference Chart:
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 1) White male under age 10                9) White female age 16 to 26                           
 2) White male age 10 to 16               10) White female age 26 to 45                           
 3) White male age 16 to 18               11) White female age 45 & over                          
 4) White male age 16 to 26               12) Number of Foreigners not naturalized                
 5) White male age 26 to 45               13) Number in the occupation of Agriculture             
 6) White male age 45 & over              14) Number in the occupation of Commerce                
 7) White female under age 10             15) Number in the occupation of Manufacturers           
 8) White female age 10 to 16                                      
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

CENSUS YR: 1820   STATE: Ohio   COUNTY: Greene    DISTRICT: Silver Creek Twp.   REEL NO: M33-91
=============================================================================================================================
                                      |Free White Males         |Free White Females   |For. |Occupations     |     |
                                      |to  10- 16- 16- 26- 45   |to  10- 16- 26- 45   |not  |                |Twp  |
PG# LN#  LAST NAME       First Name   |10  16  18  26  44  up   |10  16  26  45  up   |Nat  |Agr  Com  Mfg   |Code |Remarks
                                      |(1) (2) (3) (4) (5) (6)  |(7) (8) (9) (10)(11 )|(12) |(13) (14) (15)  |     |
=============================================================================================================================
131  1    Hammon,        John           0   0   0   0   0   1     0   0   0   0   1     0     1    .    .      Sil
131  2    Eary,          Charles        1   0   0   0   1   0     1   0   0   1   0     0     1    .    .      Sil
131  3    Barliff,       Joshua         3   0   0   0   0   1     3   2   0   1   0     0     1    .    .      Sil
131  4    Eary,          William        1   0   0   1   0   0     0   1   1   0   0     0     1    .    .      Sil
131  5    Brackney,      Rubin          2   0   0   0   1   0     1   0   2   0   0     0     1    .    .      Sil
131  6    Vickery,       Christopher    1   0   0   1   0   0     0   1   1   0   0     0     1    .    .      Sil
131  7    Eary,          William        1   0   0   0   0   1     1   2   0   1   0     0     1    .    .      Sil
131  8    Robertson,     Joseph         0   0   0   0   1   0     1   0   1   0   1     0     1    .    .      Sil
131  9    Johnston,      Ashley         0   0   0   0   1   0     3   0   0   1   0     0     1    .    .      Sil
131  10   Walden,        Thomas         2   0   0   2   0   1     2   1   2   0   1     1     3    .    .      Sil
131  11   Hyde,          Samuel         2   0   0   0   1   0     0   0   1   0   0     0     1    .    .      Sil
131  12   Lucas,         Abraham        1   2   1   1   0   1     1   0   0   1   0     0     3    .    .      Sil
131  13   Ellis,         Christopher    1   1   0   0   0   1     1   1   0   0   1     0     3    .    .      Sil
131  14   Ellis,         Isaac          1   1   0   0   1   0     1   0   1   0   0     0     1    .    .      Sil
131  15   Morgan,        Thomas         0   0   0   0   0   1     0   0   1   0   1     0     1    .    .      Sil
131  16   Ogen,          Peter          2   0   1   3   1   0     2   4   0   1   0     0     2    .    .      Sil
131  17   Smith,         Thomas         0   0   0   0   0   0     0   0   0   0   0     0     0    .    .      Sil
131  18   Copeland,      John           1   1   0   0   0   1     0   2   1   0   1     0     1    .    .      Sil
131  19   Wical,         Daniel         1   0   0   0   1   0     2   0   0   1   0     0     1    .    .      Sil
131  20   Wical,         Phillip        3   0   0   1   1   0     1   3   0   1   0     0     2    .    .      Sil
131  21   Copeland,      Abner          2   0   0   1   1   0     0   0   0   1   1     0     1    .    .      Sil
131  22   Rumbaugh,      Jacob          0   1   0   2   0   1     0   1   0   0   1     0     4    .    .      Sil
131  23   Rumbaugh,      George         4   0   0   0   1   0     2   0   0   1   0     0     1    .    .      Sil
131  24   Caste,         Vincent        0   0   0   1   0   0     0   0   1   0   0     0     1    .    .      Sil
131  25   Rumbaugh,      William        1   0   0   1   0   0     0   0   1   0   0     0     1    .    .      Sil
131  26   Perry,         Abenezer       2   2   0   0   1   0     3   1   0   1   0     0     2    .    .      Sil
131  27   Mann,          Michael        1   1   0   1   1   0     5   0   0   1   0     0     1    .    .      Sil
131  28   Reaves,        George         1   0   0   0   1   0     1   0   1   0   0     0     1    .    .      Sil
131  29   Lee,           Mary           2   1   0   0   0   0     0   0   0   1   0     0     0    .    .      Sil
131  30   Lee,           James          0   0   1   2   1   0     0   0   1   0   0     0     2    .    .      Sil
131  31   Hoblett,       John           3   1   1   2   1   0     1   2   0   1   0     0     3    .    .      Sil
131  32   Copeland,      William        5   0   0   0   1   0     0   0   0   1   0     0     1    .    .      Sil
131  33   Myres,         William        0   0   0   1   0   0     3   0   1   0   0     0     1    .    .      Sil
131  34   Turner,        John           1   0   0   0   1   0     1   0   1   0   0     0     1    .    .      Sil
131  35   Myers,         Samuel         2   0   0   0   1   0     2   0   1   0   0     0     1    .    .      Sil
131  36   Johnston,      Thomas         1   0   0   0   1   0     1   0   0   1   0     0     1    .    .      Sil
131  37   Haughey,       Thomas         0   1   1   1   1   0     2   1   1   0   0     0     1    .    .      Sil
131  38   January,       James          0   1   0   0   0   1     0   1   3   0   1     0     2    .    .      Sil
131  39   January,       Robert         0   1   0   1   1   0     4   0   0   1   0     0     1    .    .      Sil
131  40   Hogue,         Nimrod G.      2   0   0   0   1   0     2   0   0   1   0     0     0    0    1      Sil

Page 132[]

CENSUS YR: 1820   STATE: Ohio   COUNTY: Greene    DISTRICT: Silver Creek Twp.   REEL NO: M33-91
=============================================================================================================================
                                      |Free White Males         |Free White Females   |For. |Occupations     |     |
                                      |to  10- 16- 16- 26- 45   |to  10- 16- 26- 45   |not  |                |Twp  |
PG# LN#  LAST NAME       First Name   |10  16  18  26  44  up   |10  16  26  45  up   |Nat  |Agr  Com  Mfg   |Code |Remarks
                                      |(1) (2) (3) (4) (5) (6)  |(7) (8) (9) (10)(11 )|(12) |(13) (14) (15)  |     |
=============================================================================================================================
132  1    Bragg,         William        2   0   0   0   1   0     2   2   0   1   0     0     1    .    .      Sil
132  2    Hussie,        Christopher    1   0   1   2   1   0     1   0   1   2   1     0     2    .    .      Sil
132  3    Veneman,       Benjamine      1   1   0   2   0   1     1   1   1   0   1     0     3    .    .      Sil
132  4    Stewart,       James          0   1   0   0   0   1     3   1   2   0   1     0     2    .    .      Sil
132  5    Michel,        John           1   0   0   0   0   1     1   2   0   1   0     0     0    .    .      Sil
132  6    Wilson,        Seth           1   0   0   2   0   0     1   0   2   0   0     0     1    .    .      Sil
132  7    Cottrell,      Hyram          2   2   0   0   1   0     1   0   1   0   0     0     1    .    .      Sil
132  8    Haughey,       John           2   1   0   0   1   0     4   0   0   1   0     0     1    .    .      Sil
132  9    Stewart,       Robert         3   2   1   1   1   0     2   2   1   1   0     0     4    .    .      Sil
132  10   Wilson,        Joseph         0   0   0   0   1   0     4   1   0   1   0     0     1    .    .      Sil
132  11   Wilson,        George         4   0   0   1   1   0     0   1   0   1   0     0     2    .    .      Sil
132  12   Hussie,        Jacob          1   1   0   1   1   1     2   0   2   1   1     0     1    .    .      Sil
132  13   Morgan,        Thomas         1   0   0   0   1   1     2   1   0   1   0     0     1    .    .      Sil
132  14   Palmer,        Thomas         2   0   1   2   1   0     0   0   0   1   0     0     2    .    .      Sil
132  15   Wilson,        John           0   0   0   1   0   0     1   0   1   0   0     0     1    .    .      Sil
132  16   Pierson,       John           1   1   0   0   1   0     4   0   0   1   0     0     1    .    .      Sil
132  17   Chaney,        Edward         3   0   0   0   1   0     1   1   1   1   0     0     1    .    .      Sil
132  18   Jackson,       Phebe          1   0   1   1   0   0     1   0   1   0   1     0     0    .    .      Sil
132  19   Chaney,        Thomas         1   0   0   0   1   0     1   1   1   0   0     0     1    .    .      Sil
132  20   Pierson,       William        3   3   0   0   0   1     1   0   1   0   1     0     0    .    .      Sil
132  21   Irwin,         Andrew         0   0   0   0   0   1     0   0   0   0   1     0     1    .    .      Sil
132  22   Irwin,         William        1   0   0   0   1   0     0   0   1   0   0     0     0    .    .      Sil
132  23   Jackson,       William        0   0   0   1   0   0     0   0   1   0   0     0     1    .    .      Sil
132  24   Jackson,       Amos           2   0   0   0   1   1     0   0   1   0   0     0     1    .    .      Sil
132  25   Reaves,        Ashur          0   0   0   1   2   1     0   0   1   1   1     0     1    .    .      Sil
132  26   Askew,         Childres       1   0   0   0   1   0     1   0   1   0   0     0     1    .    .      Sil
132  27   Lane,          William B.     0   1   0   0   1   0     1   0   0   1   1     0     2    .    .      Sil
132  28   Shafer,        Enoch          0   0   0   1   0   0     3   0   1   0   0     0     1    .    .      Sil
132  29   Johnston,      Micajah M.     0   0   0   0   1   0     0   0   0   1   0     0     1    .    .      Sil
132  30   Johnston,      John L.        2   2   1   1   1   0     3   1   0   1   0     0     2    .    .      Sil
132  31   Evans,         George         2   0   0   0   1   0     3   0   0   1   0     0     1    .    .      Sil
132  32   Bryan,         James          3   0   0   0   1   0     0   0   1   0   0     0     1    .    .      Sil
132  33   Moorman,       Andrew         1   0   0   0   1   1     1   0   0   2   1     0     2    .    .      Sil
132  34   Moorman,       Pleasent       1   1   1   2   1   0     1   1   0   1   0     0     2    .    .      Sil
132  35   Watson,        John Jr.       0   0   0   0   1   0     4   0   0   1   0     0     1    .    .      Sil
132  36   Watson,        John Sr.       0   0   0   1   0   1     0   0   0   0   1     0     2    .    .      Sil
132  37   Watson,        Lewis          2   0   0   0   1   0     0   0   1   0   0     0     1    .    .      Sil
132  38   Watson,        James          1   0   0   0   1   0     3   0   0   1   0     0     0    .    .      Sil
132  39   Moorman,       Chiles         1   0   0   0   1   0     4   0   0   1   0     0     1    .    .      Sil
132  40   Moorman,       Paten          0   0   0   0   1   0     0   0   0   1   0     0     1    .    .      Sil
132  41   Hough,         Ann            0   1   0   0   0   0     0   0   0   1   0     0     0    .    .      Sil
132  42   King,          David          1   0   0   0   1   0     1   0   0   1   0     0     1    .    .      Sil
132  43   Strong,        Washington     1   0   0   0   1   0     1   1   0   1   0     0     1    .    .      Sil
132  44   Currie,        John           1   1   0   0   1   0     2   1   1   1   0     0     1    .    .      Sil
132  45   Rose,          James          0   0   0   1   0   1     0   0   0   0   1     0     2    .    .      Sil
132  46   Rice,          Russel         1   0   0   1   0   0     0   0   1   0   0     0     0    0    1      Sil
132  47   Davis,         David          0   2   0   0   0   1     0   0   0   2   0     0     3    .    .      Sil
132  48   Thornburgh,    John           1   0   0   0   1   0     1   0   1   0   0     0     1    .    .      Sil
132  49   Adair,         James          0   0   0   1   0   0     0   0   1   0   0     0     0    0    1      Sil

Page 133[]

CENSUS YR: 1820   STATE: Ohio   COUNTY: Greene    DISTRICT: Silver Creek Twp.   REEL NO: M33-91
=============================================================================================================================
                                      |Free White Males         |Free White Females   |For. |Occupations     |     |
                                      |to  10- 16- 16- 26- 45   |to  10- 16- 26- 45   |not  |                |Twp  |
PG# LN#  LAST NAME       First Name   |10  16  18  26  44  up   |10  16  26  45  up   |Nat  |Agr  Com  Mfg   |Code |Remarks
                                      |(1) (2) (3) (4) (5) (6)  |(7) (8) (9) (10)(11 )|(12) |(13) (14) (15)  |     |
=============================================================================================================================
133  1    Bargdall       George         0   0   0   2   0   1     0   0   1   0   1     0     3    .    .      Sil
133  2    Haney,         Margarett      0   2   1   1   0   0     1   1   1   1   1     0     2    .    .      Sil
133  3    Watkin,        Robert         1   1   0   1   0   0     0   1   1   0   1     0     1    .    .      Sil
133  4    Watkin,        Moses          0   0   0   1   0   0     0   0   1   0   0     0     1    .    .      Sil
133  5    Bargdall,      George         0   0   0   1   0   0     0   0   1   0   0     0     1    .    .      Sil
133  6    Barker,        Joseph         0   0   0   0   1   0     2   0   0   1   0     0     0    0    1      Sil
133  7    Johnston,      Christopher    3   1   0   1   0   1     0   1   2   0   1     0     3    .    .      Sil
133  8    Moorman,       Thomas         0   0   0   0   0   1     0   0   0   0   1     0     1    .    .      Sil
133  9    Watkin,        Robert Jr.     1   0   0   0   1   0     2   0   0   1   0     0     1    .    .      Sil
133  10   Moorman,       Charles        0   0   0   1   0   0     2   0   1   0   0     0     1    .    .      Sil
133  11   Moorman,       Micajah        1   2   0   0   1   0     2   1   1   1   0     0     2    .    .      Sil
133  12   Johnston,      Samuel         1   1   1   2   2   1     1   2   0   0   1     0     5    .    .      Sil
133  13   Moorman,       James          1   0   0   0   1   0     1   1   1   0   0     0     1    .    .      Sil
133  14   Moorman,       Lydia          1   1   0   0   0   0     0   1   0   1   1     0     1    .    .      Sil
133  15   Johnston,      Pleasent       2   2   1   1   1   0     1   1   0   1   0     0     3    .    .      Sil
133  16   Bryan,         Andrew M.      0   0   0   0   0   1     0   0   0   0   1     0     1    .    .      Sil
133  17   Bryan,         David          1   0   0   2   0   0     1   0   1   0   0     0     1    .    .      Sil
133  18   Turner,        Henry          0   0   0   1   0   0     1   0   1   0   0     0     1    .    .      Sil
133  19   Trent,         John           0   0   0   1   0   0     1   0   1   0   0     0     1    .    .      Sil
133  20   Turner,        William        0   0   0   0   1   0     0   0   1   0   0     0     1    .    .      Sil
133  21   Moorman,       Thomas P.      1   0   0   0   1   0     2   0   1   0   1     0     0    .    .      Sil
133  22   Turner,        Amy            0   0   0   0   0   0     0   1   2   0   1     0     0    .    .      Sil
133  23   Turner,        Levi           0   0   0   1   0   0     0   0   1   0   0     0     1    .    .      Sil
133  24   Bryan,         Morrison       2   1   0   1   1   1     1   2   1   1   0     0     2    .    .      Sil
133  25   Cambell,       John           0   1   0   0   1   0     1   1   1   0   0     0     2    .    .      Sil
133  26   Strong,        Benjamin       2   1   0   0   1   0     0   1   0   1   0     0     2    .    .      Sil
133  27   Tuttle,        Chandler       1   1   0   0   1   0     3   2   0   1   0     0     2    .    .      Sil
133  28   Bryan,         Thomas         2   0   0   0   1   0     3   0   0   1   0     0     1    .    .      Sil
133  29   Crusan,        Cornelias      2   2   0   0   0   1     2   2   1   1   0     0     3    .    .      Sil
133  30   Walton,        Alexander      1   0   0   0   1   0     2   0   1   0   0     0     1    .    .      Sil
133  31   Mendenhall,    Joseph         0   0   0   1   0   0     2   0   1   0   0     0     1    .    .      Sil
133  32   Ruth,          Samuel         1   0   0   0   1   0     1   1   0   1   0     0     1    .    .      Sil
133  33   Rhoads,        Jacobus        0   0   0   0   1   0     0   0   0   0   0     0     0    .    .      Sil
133  34   Harden,        John           0   0   0   1   0   0     0   0   0   0   0     0     0    .    .      Sil
133  35   Bennett,       Aron           0   0   0   0   1   0     0   0   0   0   0     0     0    .    .      Sil
133  36   Thornburgh,    John           0   1   0   1   0   0     2   1   1   0   0     0     1    .    .      Sil
133  37   Thornburgh,    Asikiel        1   0   0   0   1   0     1   0   1   0   0     0     1    .    .      Sil
133  38   Sanders,       William        2   2   0   2   0   1     4   1   0   1   0     0     5    .    .      Sil
133  39   Sheley,        John (93)      0   0   0   0   0   1     0   0   0   0   1 (*) 0     0    .    .      Sil   Margarett Sheley 83 years
133  40   Sheley,        Michael        3   1   0   0   0   1     3   0   0   1   0     0     3    .    .      Sil
133  41   Sheley,        Benjamine      2   0   0   0   0   1     2   0   1   0   0     0     1    .    .      Sil
133  42   Hibben,        William        1   0   0   0   0   1     0   1   0   0   1     0     1    .    .      Sil
133  43   Downey,        James          2   1   0   0   1   0     3   2   0   1   0     0     3    .    .      Sil
133  44   Hadley,        Levi F.        2   0   0   0   1   1     2   1   0   1   0     0     3    .    .      Sil
133  45   Killen,        James          2   0   0   0   1   0     2   0   1   0   0     0     1    .    .      Sil
133  46   Killen,        Patrick        0   0   0   0   0   1     0   0   0   0   1     0     1    .    .      Sil
133  47   Cook,          Joshua (76)    1   0   0   0   0   1     0   0   0   0   1 (*) 0     1    1    0      Sil   Wife 72 Years
133  48   Cizco,         John           2   0   1   1   1   0     0   0   1   0   0     0     1    .    .      Sil

Page 134[]

CENSUS YR: 1820   STATE: Ohio   COUNTY: Greene    DISTRICT: Silver Creek Twp.   REEL NO: M33-91
=============================================================================================================================
                                      |Free White Males         |Free White Females   |For. |Occupations     |     |
                                      |to  10- 16- 16- 26- 45   |to  10- 16- 26- 45   |not  |                |Twp  |
PG# LN#  LAST NAME       First Name   |10  16  18  26  44  up   |10  16  26  45  up   |Nat  |Agr  Com  Mfg   |Code |Remarks
                                      |(1) (2) (3) (4) (5) (6)  |(7) (8) (9) (10)(11 )|(12) |(13) (14) (15)  |     |
=============================================================================================================================
134  1    Neal,          Edmond         0   1   0   0   1   0     4   1   1   1   0     0     1    .    .      Sil
134  2    Wilson,        Joseph         2   0   0   0   1   0     4   0   0   1   0     0     1    .    .      Sil
134  3    Benson,        William        4   0   0   0   1   0     1   0   0   1   0     0     1    .    .      Sil
134  4    Fields,        John           1   0   0   0   1   0     1   0   1   0   1     0     1    .    .      Sil
134  5    Thornburgh,    Thomas         1   0   0   0   0   1     3   0   0   1   1     0     1    .    .      Sil
134  6    Stephans       Andrew         1   0   0   0   1   0     3   0   0   1   0     0     1    .    .      Sil
134  7    Thomas,        Jacob          1   1   1   2   1   0     1   0   0   1   0     0     4    .    .      Sil
134  8    Stephens,      John           2   0   0   0   1   0     3   0   0   1   0     0     1    .    .      Sil
134  9    Beason,        Mercer         1   1   0   1   0   1     2   1   0   0   1     0     1    .    .      Sil
134  10   Hite,          George         1   1   0   0   0   1     1   2   2   0   1     0     2    .    .      Sil
134  11   Thornburgh,    Micah          0   0   0   0   1   0     1   0   1   0   0     0     1    .    .      Sil
134  12   Hite,          Andrew         4   0   0   0   1   0     0   0   0   1   0     0     1    .    .      Sil
134  13   Shaner,        Adam           4   0   0   0   1   0     1   0   0   1   0     0     1    .    .      Sil
134  14   Thornburgh,    William        0   0   0   1   0   0     1   0   1   0   0     0     1    .    .      Sil
134  15   Mindenhall,    John           2   0   0   0   1   0     3   1   1   1   0     0     1    .    .      Sil
134  16   Joseph,        John           2   3   0   0   1   0     1   0   0   1   0     0     1    .    .      Sil
134  17   Stanberry,     William        0   2   0   2   0   1     2   1   1   1   0     0     4    .    .      Sil
134  18   Thornburgh,    George         0   0   0   1   0   1     0   2   1   2   0     0     1    .    .      Sil
134  19   Sutton,        William        3   1   0   0   1   0     1   1   0   1   0     0     1    .    .      Sil
134  20   Strong,        Elisha         2   1   0   1   0   1     2   1   2   1   0     0     2    .    .      Sil
134  21   Neighbarger,   John           2   3   0   0   0   1     2   0   1   0   1     0     2    .    .      Sil
134  22   Downey,        John           1   0   0   0   1   0     1   0   1   0   0     0     1    .    .      Sil
134  23   Sheet,         Nathan         1   0   0   0   1   1     3   1   1   1   0     0     2    .    .      Sil
134  24   Downey,        Andrew         1   0   0   1   0   1     0   0   1   1   0     0     2    .    .      Sil
134  25   Quinn,         James          2   1   0   0   0   1     1   0   0   1   0     0     1    .    .      Sil
134  26   Smith,         William        2   2   0   0   1   0     2   0   1   0   0     0     1    .    .      Sil
134  27   Fields,        Alison         2   0   0   0   1   0     0   1   0   0   0     0     1    .    .      Sil
134  28   Jordan,        William        1   0   0   1   0   0     0   0   1   0   0     0     1    .    .      Sil
134  29   Mills,         John           2   0   0   1   0   0     1   0   0   1   0     0     1    .    .      Sil
134  30   Mills,         Lewis          2   0   0   0   1   0     2   0   0   1   0     0     1    .    .      Sil

Page 134b[]

CENSUS YR: 1820   STATE: Ohio   COUNTY: Greene    DISTRICT: Jamestown Township    REEL NO: M33-91
=============================================================================================================================
                                      |Free White Males         |Free White Females   |For. |Occupations     |     |
                                      |to  10- 16- 16- 26- 45   |to  10- 16- 26- 45   |not  |                |Twp  |
PG# LN#  LAST NAME       First Name   |10  16  18  26  44  up   |10  16  26  45  up   |Nat  |Agr  Com  Mfg   |Code |Remarks
                                      |(1) (2) (3) (4) (5) (6)  |(7) (8) (9) (10)(11 )|(12) |(13) (14) (15)  |     |
=============================================================================================================================
134  31   John,          Lemuel         0   0   0   0   1   0     3   0   1   0   0     0     0    0    1      Jam
134  32   Mendenhall,    Martin         0   0   0   1   0   1     0   1   1   0   1     0     2    .    .      Jam
134  33   McCallen,      James          0   0   0   1   0   0     0   0   0   0   1     0     0    0    1      Jam
134  34   Browder,       James          0   2   0   0   1   1     2   0   1   0   1     0     2    .    .      Jam
134  35   Winem,         Mathias        1   0   0   0   2   0     2   0   0   2   0     0     0    .    .      Jam
134  36   Johnston,      Simeon         0   1   1   1   1   0     4   0   0   0   0     0     2    .    .      Jam
134  37   Watson,        Thomas         3   2   0   0   1   0     2   1   0   1   0     0     1    .    .      Jam
134  38   Wilson,        John           1   0   0   2   0   0     1   0   0   1   0     0     0    0    2      Jam

Page 134c[]

CENSUS YR: 1820   STATE: Ohio   COUNTY: Greene    DISTRICT: Caesars Creek         REEL NO: M33-91
=============================================================================================================================
                                      |Free White Males         |Free White Females   |For. |Occupations     |     |
                                      |to  10- 16- 16- 26- 45   |to  10- 16- 26- 45   |not  |                |Twp  |
PG# LN#  LAST NAME       First Name   |10  16  18  26  44  up   |10  16  26  45  up   |Nat  |Agr  Com  Mfg   |Code |Remarks
                                      |(1) (2) (3) (4) (5) (6)  |(7) (8) (9) (10)(11 )|(12) |(13) (14) (15)  |     |
=============================================================================================================================
134  39   Sellers,       Jacob          0   0   0   0   1   0     2   0   1   0   0     0     1    .    .      Cae
134  40   Alt,           Elizabeth      0   0   0   0   0   0     3   0   0   1   0     0     0    .    .      Cae
134  41   Lambert,       John           2   0   0   0   1   0     3   0   0   1   0     0     1    .    .      Cae
134  42   Lambert,       Aaron          1   0   0   0   1   0     0   1   0   0   1     0     1    .    .      Cae
134  43   Sutton,        Jeremiah       2   1   1   1   0   1     1   1   0   1   0     0     1    .    .      Cae
134  44   Hanby,         Elisha         2   0   0   0   1   0     2   0   0   1   0     0     1    .    .      Cae
134  45   Peterson,      Phillip        1   0   0   1   0   1     4   2   2   0   1     0     1    .    .      Cae

Page 135[]

CENSUS YR: 1820   STATE: Ohio   COUNTY: Greene    DISTRICT: Caesars Creek         REEL NO: M33-91
=============================================================================================================================
                                      |Free White Males         |Free White Females   |For. |Occupations     |     |
                                      |to  10- 16- 16- 26- 45   |to  10- 16- 26- 45   |not  |                |Twp  |
PG# LN#  LAST NAME       First Name   |10  16  18  26  44  up   |10  16  26  45  up   |Nat  |Agr  Com  Mfg   |Code |Remarks
                                      |(1) (2) (3) (4) (5) (6)  |(7) (8) (9) (10)(11 )|(12) |(13) (14) (15)  |     |
=============================================================================================================================
135  1    Medsker,       Isaac          1   1   0   1   0   0     1   1   0   0   0     0     1    .    .      Cae
135  2    Medsker,       Jacob          0   2   0   0   0   1     2   1   1   0   1     0     1    .    .      Cae
135  3    Borders,       Jacob          1   2   0   0   0   1     1   0   1   0   1     0     2    .    .      Cae
135  4    Starr,         Margarett      2   0   0   0   0   0     0   1   0   1   1     0     0    .    .      Cae
135  5    Mendenhall,    Malica         0   0   0   1   0   0     0   0   1   0   0     0     1    .    .      Cae
135  6    Starr,         Abraham        0   0   0   1   0   0     1   0   1   0   0     0     1    .    .      Cae
135  7    Sutton,        Ameriah        1   2   1   1   1   0     2   1   0   1   0     0     2    .    .      Cae
135  8    Finney,        John           0   1   0   0   0   1     3   2   0   1   0     0     2    .    .      Cae
135  9    Shoemaker,     Daniel         1   0   0   0   1   0     4   0   0   1   0     0     1    .    .      Cae
135  10   Rumbaugh,      Frederick      1   3   0   0   1   1     1   1   1   1   0     0     4    .    .      Cae
135  11   Hartsock,      William        4   0   0   0   1   0     1   2   0   1   0     0     1    .    .      Cae
135  12   Horney,        William (76)   0   0   0   2   0   1     0   0   1   0   0 (*) 0     2    .    .      Cae
135  13   Ellis,         Joel           1   0   0   0   1   0     2   0   0   1   0     0     1    .    .      Cae
135  14   Shillinger,    Adam           0   0   0   0   0   1     0   0   2   0   0     0     1    .    .      Cae
135  15   Seaver,        George         4   0   0   1   1   0     0   0   1   0   0     0     2    .    .      Cae
135  16   Baker,         William        0   0   0   1   0   0     1   0   1   0   0     0     1    .    .      Cae
135  17   Baker,         John G.        0   0   0   0   0   1     0   0   0   1   0     0     1    .    .      Cae
135  18   Wright,        Nacy           1   1   0   1   0   0     3   1   1   1   0     0     3    .    .      Cae
135  19   Cotrell,       Lemuel         4   2   1   2   0   1     1   0   1   1   0     0     4    .    .      Cae
135  20   Mann,          Charles (90)   1   0   0   0   1   1     3   2   0   1   0 (*) 0     1    .    .      Cae   George Mann 90 Years
135  21   Mann,          David          2   0   0   0   1   0     2   0   1   0   1     0     1    .    .      Cae   Elizabeth Mann 70 Years
135  22   Bowen,         Lott           2   0   0   0   1   0     3   0   0   1   0     0     1    .    .      Cae
135  23   Garwood,       Joshua         1   0   0   0   1   0     3   0   0   1   0     0     1    .    .      Cae
135  24   Garwood,       Stacy          1   1   0   2   0   1     3   1   1   0   1     0     4    .    .      Cae
135  25   Baker,         George         4   0   0   0   1   0     1   0   0   1   0     0     1    .    .      Cae
135  26   Walton,        Abraham        1   0   0   0   1   0     2   1   0   1   1     0     1    .    .      Cae
135  27   Brand,         James          2   0   0   0   1   0     1   0   1   0   0     0     1    .    .      Cae
135  28   Vanmeter,      Solomon        2   0   0   0   2   0     1   0   0   1   0     0     2    .    .      Cae
135  29   Baker,         John           4   1   0   0   1   0     1   1   0   1   0     0     2    .    .      Cae
135  30   Fenley,        Samuel         2   1   0   0   1   0     3   0   0   1   0     0     2    .    .      Cae
135  31   Weich,         Pleasent       0   0   0   0   0   0     0   0   0   0   0     0     0    .    .      Cae
135  32   Griffith,      Daniel         3   0   0   0   1   0     1   0   1   1   0     0     1    .    .      Cae
135  33   McKnett,       Daniel         1   0   0   1   0   0     1   0   1   0   0     0     1    .    .      Cae
135  34   Babb,          James W.       2   0   0   0   1   0     1   0   0   1   0     0     1    .    .      Cae
135  35   Koinor,        Michael        1   0   0   1   0   0     1   0   1   0   0     0     1    .    .      Cae
135  36   Miller,        John           1   0   0   0   1   0     2   0   0   1   0     0     1    .    .      Cae
135  37   Jackson,       Phillip        1   0   1   1   0   1     0   1   0   0   1     0     1    .    .      Cae
135  38   Jackson,       Samuel         2   0   0   0   1   0     1   0   1   0   0     0     1    .    .      Cae
135  39   Pierson,       Peter T.       0   0   0   0   1   0     0   1   1   1   0     0     1    .    .      Cae
135  40   Hurley,        Zadock         1   0   0   0   1   0     3   2   0   1   0     0     1    .    .      Cae
135  41   Chalk,         Alexander      1   1   0   0   0   1     1   2   2   1   0     0     2    .    .      Cae
135  42   Best,          Isaac          0   0   0   1   0   0     3   0   1   0   0     0     1    .    .      Cae
135  43   Atkinson,      Cephus         2   0   0   1   1   0     0   0   1   0   0     0     1    .    .      Cae
135  44   Wells,         Charles        0   0   0   1   1   0     3   0   0   1   0     0     1    .    .      Cae
135  45   Wright,        Westley        3   0   0   0   1   0     1   0   0   1   0     0     1    .    .      Cae
135  46   Moore,         David          0   0   0   0   1   0     2   0   1   0   0     0     1    .    .      Cae
135  47   Marshall,      David          0   1   1   2   0   1     0   0   0   1   0     0     3    .    .      Cae
135  48   Griffin,       Henry          3   0   0   0   1   0     2   1   0   1   0     0     1    .    .      Cae
135  49   Boots,         Joseph         3   0   0   0   1   0     0   0   0   1   0     0     1    .    .      Cae
135  50   Smith,         John           1   0   0   1   0   0     0   0   1   0   0     0     1    .    .      Cae
135  51   Beason,        Joseph         0   0   0   0   1   0     0   1   0   1   0     0     1    .    .      Cae
135  52   Deedes,        George         0   0   0   0   0   1     0   1   4   1   1     0     1    .    .      Cae
135  53   Smith,         George         1   0   1   1   0   1     1   1   0   1   0     0     2    .    .      Cae
135  54   Clifford,      Thomas         3   0   0   0   1   0     1   0   0   1   0     0     0    0    1      Cae

Page 136[]

CENSUS YR: 1820   STATE: Ohio   COUNTY: Greene    DISTRICT: Caesars Creek         REEL NO: M33-91
=============================================================================================================================
                                      |Free White Males         |Free White Females   |For. |Occupations     |     |
