Familypedia
Advertisement
Census_Year      1820
Microfilm #      M33-91
State            OHIO
County           Greene

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1820 Census Reference Chart:
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 1) White male under age 10                9) White female age 16 to 26                           
 2) White male age 10 to 16               10) White female age 26 to 45                           
 3) White male age 16 to 18               11) White female age 45 & over                          
 4) White male age 16 to 26               12) Number of Foreigners not naturalized                
 5) White male age 26 to 45               13) Number in the occupation of Agriculture             
 6) White male age 45 & over              14) Number in the occupation of Commerce                
 7) White female under age 10             15) Number in the occupation of Manufacturers           
 8) White female age 10 to 16                                      
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

CENSUS YR: 1820   STATE: Ohio   COUNTY: Greene    DISTRICT: Xenia Township        REEL NO: M33-91
=============================================================================================================================
                                      |Free White Males         |Free White Females   |For. |Occupations     |     |
                                      |to  10- 16- 16- 26- 45   |to  10- 16- 26- 45   |not  |                |Twp  |
PG# LN#  LAST NAME       First Name   |10  16  18  26  44  up   |10  16  26  45  up   |Nat  |Agr  Com  Mfg   |Code |Remarks
                                      |(1) (2) (3) (4) (5) (6)  |(7) (8) (9) (10)(11 )|(12) |(13) (14) (15)  |     |
=============================================================================================================================
146  1    Nash,          Nathan         2   2   1   2   0   1     2   1   1   1   0     0     5    .    .      Xen
146  2    McMicle,       Elizabeth      0   2   0   0   0   0     0   1   0   1   0     0     0    .    .      Xen
146  3    Cannon,        Anthony        2   1   0   0   1   0     1   1   0   2   0     0     2    .    .      Xen
146  4    Junkins,       Lancelott      0   0   0   1   0   1     0   0   1   0   1     0     2    .    .      Xen
146  5    Wilson,        James          2   0   1   2   1   0     1   4   0   2   0     0     3    .    .      Xen
146  6    Stewart,       Robert         2   0   0   0   1   1     0   0   0   1   0     0     1    .    .      Xen
146  7    McGilroy,      James          0   0   0   1   0   0     1   0   1   0   0     0     1    .    .      Xen
146  8    Stewart,       Samuel         3   1   0   0   1   0     3   1   0   1   0     0     2    .    .      Xen
146  9    Collins,       Archible       0   0   0   1   1   0     1   0   1   0   0     0     1    0    1      Xen
146  10   Bickett,       John           0   0   0   2   0   0     0   0   1   3   1     0     2    .    .      Xen
146  11   Cane,          Joseph         0   0   0   0   0   1     0   0   0   1   0     0     0    .    .      Xen
146  12   Ross,          John           2   2   0   0   1   0     2   2   0   1   0     0     1    .    .      Xen
146  13   Ewings,        Samuel         0   0   0   0   0   1     0   0   0   0   1     0     1    .    .      Xen
146  14   Spain,         Edward         3   0   0   0   1   0     3   0   0   1   1     0     1    .    .      Xen
146  15   Spain,         Mathias        0   0   0   0   1   0     1   0   1   0   0     0     1    .    .      Xen
146  16   Sterrett,      John           1   2   0   2   0   1     1   1   2   0   1     0     4    .    .      Xen
146  17   Campbell,      Samuel         0   1   0   0   0   1     0   2   1   0   1     1     1    .    .      Xen
146  18   Campbell,      James          0   0   0   0   1   0     2   0   1   0   0     0     1    .    .      Xen
146  19   Grieves,       Archible       0   0   0   0   1   3     0   0   1   0   1     1     1    .    .      Xen
146  20   Hagler,        Jacob          0   1   0   0   0   1     1   1   1   0   1     0     2    .    .      Xen
146  21   Long,          Elias          0   0   0   1   0   1     2   0   1   0   2     0     2    .    .      Xen
146  22   McFarland,     John           2   0   0   0   1   0     2   0   0   1   0     0     1    .    .      Xen
146  23   Hendrix,       William        1   0   0   1   0   0     2   0   1   0   1     0     1    .    .      Xen
146  24   Dixon,         Samuel         3   0   0   0   1   0     0   0   1   0   0     0     1    .    .      Xen
146  25   White,         Joseph         1   1   0   0   1   0     2   1   0   1   0     0     2    .    .      Xen
146  26   Paxton,        William        4   0   0   0   1   0     1   0   0   1   0     0     1    .    .      Xen
146  27   Davisson,      Josiah         0   0   0   1   1   0     0   0   1   0   0     0     2    .    .      Xen
146  28   Hannah,        Robert         2   0   0   0   0   1     2   1   0   1   0     0     1    .    .      Xen
146  29   McFarland,     Robert         2   0   0   0   1   0     4   0   0   1   0     0     1    .    .      Xen
146  30   Scott,         Moses          3   2   0   0   1   0     2   0   1   1   0     0     3    .    .      Xen
146  31   Senett,        Mary           0   0   0   1   0   0     0   0   0   1   1     0     1    .    .      Xen
146  32   McFarland,     Joseph         0   0   0   1   0   1     0   2   1   0   1     0     2    .    .      Xen
146  33   Ward,          George         1   0   0   0   0   1     1   3   0   0   1     0     1    .    .      Xen
146  34   McFarland,     John W,        1   1   0   0   1   0     4   1   0   1   0     0     2    .    .      Xen
146  35   Crawford,      John           0   0   0   1   0   0     0   0   1   0   0     0     1    .    .      Xen
146  36   Crawford,      James          2   1   1   1   0   0     2   1   0   1   0     0     2    .    .      Xen
146  37   Wilkinson,     James          1   0   0   0   0   1     1   0   0   1   0     0     0    .    .      Xen
146  38   Kyle,          Samuel         4   1   0   0   1   0     2   2   2   0   0     0     2    .    .      Xen
146  39   McFarland,     Arthur         2   0   0   0   1   0     3   0   0   1   0     0     1    .    .      Xen
146  40   Morrow,        James          3   0   1   1   0   1     2   3   1   1   0     0     2    .    .      Xen
146  41   Kyle,          Joseph Jr      2   0   0   0   1   0     3   0   0   1   0     0     1    .    .      Xen
146  42   Kyle,          Joseph (84)    0   0   0   0   0   1     0   0   0   0   1 (*) 0     0    .    .      Xen
146  43   Turnbull,      William        0   4   0   2   0   1     0   1   1   0   1     0     6    .    .      Xen
146  44   Bull,          Richard        2   1   0   0   1   0     2   0   0   1   0     0     2    .    .      Xen
146  45   Faulkner,      Thomas         2   0   0   0   1   0     3   0   0   1   0     0     1    .    .      Xen
146  46   Kendal,        William        0   2   0   1   0   1     0   0   1   0   1     0     3    .    .      Xen
146  47   Gibson,        John           2   0   0   1   0   0     0   0   1   0   0     0     1    .    .      Xen
146  48   Gibson,        Thomas         3   2   1   2   0   1     3   0   2   0   1     0     3    .    .      Xen
146  49   Galloway,      John           2   1   0   1   2   0     1   0   1   1   1 (*) 0     2    .    .      Xen   An WILSON 80 Years 
146  50   Hatten,        William        1   0   0   1   0   0     0   0   1   0   0     0     1    .    .      Xen
146  51   Ewing,         Jacob          2   0   0   0   1   0     1   0   0   1   0     0     1    .    .      Xen
146  52   Thomas,        Francis        1   2   0   0   1   0     2   1   1   1   1     0     3    .    .      Xen
146  53   Torvel,        John           2   0   0   0   1   0     0   1   1   1   0     0     1    .    .      Xen
146  54   Beeks,         William        2   1   0   0   1   0     3   0   0   1   0     0     2    .    .      Xen
146  55   McDill,        John           1   1   0   0   0   1     2   3   0   1   0     0     2    .    .      Xen


CENSUS YR: 1820   STATE: Ohio   COUNTY: Greene    DISTRICT: Xenia Township        REEL NO: M33-91
=============================================================================================================================
                                      |Free White Males         |Free White Females   |For. |Occupations     |     |
                                      |to  10- 16- 16- 26- 45   |to  10- 16- 26- 45   |not  |                |Twp  |
PG# LN#  LAST NAME       First Name   |10  16  18  26  44  up   |10  16  26  45  up   |Nat  |Agr  Com  Mfg   |Code |Remarks
                                      |(1) (2) (3) (4) (5) (6)  |(7) (8) (9) (10)(11 )|(12) |(13) (14) (15)  |     |
=============================================================================================================================
147  1    Loyd,          John           1   0   0   0   1   0     2   0   0   1   0     0     1    .    .      Xen
147  2    Peterson,      Jacob          2   1   1   3   0   1     1   1   0   0   1     0     4    .    .      Xen
147  3    Peterson,      John           0   1   0   1   0   1     3   0   1   1   0     0     2    .    .      Xen
147  4    Peterson,      Solomon        2   0   1   2   1   0     2   0   0   1   0     0     1    0    1      Xen
147  5    Hendershatt,   John           3   0   0   0   0   0     4   0   0   1   0     0     1    .    .      Xen
147  6    Murphy,        John           1   1   0   0   1   0     2   2   0   1   0     0     2    .    .      Xen
147  7    Littlejohn     William        2   1   0   0   0   1     3   0   1   0   0     0     1    .    .      Xen
147  8    McDonald,      Wilson         3   0   0   1   1   0     2   0   0   2   0     0     1    0    1      Xen
147  9    McDonald,      Levit          4   0   0   0   0   1     1   1   0   1   0     0     2    .    .      Xen
147  10   McDonald,      Isaiah         0   0   0   1   0   1     0   0   0   0   1     0     2    .    .      Xen
147  11   Trader,        Moses          1   1   0   0   1   0     0   3   0   1   0     0     0    .    .      Xen
147  12   Conklin,       Samuel         1   0   0   0   1   0     2   0   1   0   0     0     1    .    .      Xen
147  13   Gorve,         Thomas         1   2   0   0   1   0     0   1   0   1   0     0     1    .    .      Xen
147  14   Lambert,       Joseph         1   0   0   1   0   0     1   0   1   0   0     0     1    .    .      Xen
147  15   Hickman,       William        2   0   0   1   0   0     0   0   1   0   0     0     0    0    1      Xen
147  16   Davisson,      Richard        2   0   1   1   0   1     1   1   0   1   0     0     1    .    .      Xen
147  17   McDonald,      Dempsey        3   1   0   0   1   0     1   2   1   1   0     0     2    .    .      Xen
147  18   Neal,          James          3   0   0   1   0   0     0   0   1   0   0     0     1    .    .      Xen
147  19   Smith,         Joseph         3   1   0   0   1   0     0   1   1   1   0     0     2    .    .      Xen
147  20   Bell,          George         1   0   0   1   1   1     0   0   1   1   1     0     2    .    .      Xen
147  21   Loyd,          james          2   1   0   0   1   0     3   0   0   1   0     0     2    .    .      Xen
147  22   Dill,          Gideon         1   0   0   0   2   0     0   0   1   0   0     0     2    .    .      Xen
147  23   Wright,        Samuel         0   0   1   2   0   1     0   2   1   1   0     0     2    .    .      Xen
147  24   Whitley,       William        0   2   0   0   0   1     3   1   2   0   1     0     3    .    .      Xen
147  25   Bell,          Nathanial      1   0   0   0   2   0     3   0   0   1   0     0     2    .    .      Xen
147  26   Clemments,     John           2   0   0   0   1   0     1   0   1   0   0     0     1    .    .      Xen
147  27   Hook,          James          1   2   1   2   0   1     2   1   1   1   0     0     3    7    .      Xen
147  28   Alexander,     Mathias        0   1   0   3   0   1     0   0   1   0   1     0     2    .    .      Xen
147  29   Gaff,          John           0   0   0   1   0   1     0   1   0   0   1     0     2    .    .      Xen
147  30   Gaff,          Scott          1   0   0   1   0   0     0   0   1   0   0     0     1    .    .      Xen
147  31   Hook,          John           0   0   0   0   0   1     0   0   2   0   0     0     1    .    .      Xen
147  32   Sutton,        John           2   2   0   0   2   0     2   1   0   1   0     0     2    0    1      Xen
147  33   Lowery,        Rebecca        0   0   0   0   0   0     0   0   0   0   0     2     0    .    .      Xen
147  34   Westfall,      Abraham        3   0   1   1   1   0     0   2   1   1   0     0     1    .    .      Xen
147  35   Bone,          Samuel         3   3   0   0   1   0     1   1   0   1   0     0     4    .    .      Xen
147  36   Mallow,        George Jr.     1   0   0   0   1   0     0   0   1   0   0     0     1    .    .      Xen
147  37   Mallow,        Peter          0   0   0   0   1   0     5   1   1   1   0     0     1    .    .      Xen
147  38   Mallow,        George         0   0   0   0   2   1     0   0   2   0   1     0     1    .    .      Xen
147  39   Hopping,       David          1   2   0   0   1   0     4   1   1   1   0     0     1    .    .      Xen
147  40   Jorden,        Sarah          0   0   0   0   0   0     0   2   0   1   0     0     0    .    .      Xen
147  41   Jorden,        George         0   0   0   0   1   0     3   0   0   1   0     0     1    .    .      Xen
147  42   Boots,         Jacob          2   0   0   0   1   0     2   0   1   0   0     0     1    .    .      Xen
147  43   Boots,         Adam           1   2   1   2   0   1     0   0   0   0   1     0     4    .    .      Xen
147  44   Stingley,      Leonard        3   0   0   0   1   0     2   0   0   1   0     0     1    .    .      Xen
147  45   Shook,         John           1   0   1   2   0   1     0   1   1   1   0     0     3    .    .      Xen
147  46   McCollester,   Mark           3   0   0   0   1   0     0   1   0   1   0     0     1    .    .      Xen
147  47   Boots,         Jacob          0   0   0   0   1   0     0   0   0   1   0     0     1    .    .      Xen
147  48   Moore,         James          1   0   0   0   1   0     2   0   1   0   0     0     1    .    .      Xen
147  49   Dean,          Daniel         0   2   1   2   0   1     1   1   1   0   2     0     5    .    .      Xen
147  50   Campbell,      Hugh           0   0   0   1   0   0     2   0   1   0   0     0     1    .    .      Xen
147  51   Dean,          Robert         1   0   0   0   1   0     0   0   1   0   0     0     1    .    .      Xen
147  52   Watson,        Jesse          0   0   1   1   0   1     0   0   0   1   1     0     2    .    .      Xen
147  53   Watson,        Jesse Jr.      0   0   0   0   1   0     1   0   0   1   0     0     1    .    .      Xen


CENSUS YR: 1820   STATE: Ohio   COUNTY: Greene    DISTRICT: Xenia Township        REEL NO: M33-91
=============================================================================================================================
                                      |Free White Males         |Free White Females   |For. |Occupations     |     |
                                      |to  10- 16- 16- 26- 45   |to  10- 16- 26- 45   |not  |                |Twp  |
PG# LN#  LAST NAME       First Name   |10  16  18  26  44  up   |10  16  26  45  up   |Nat  |Agr  Com  Mfg   |Code |Remarks
                                      |(1) (2) (3) (4) (5) (6)  |(7) (8) (9) (10)(11 )|(12) |(13) (14) (15)  |     |
=============================================================================================================================
148  1    Mendenhall,    Joseph         2   1   0   0   1   0     3   0   0   1   1     0     1    .    .      Xen
148  2    Mendenhall,    Abidiah        3   0   0   0   1   0     0   0   1   0   0     0     1    .    .      Xen
148  3    Mendenhall,    Richard        0   2   0   0   0   1     0   1   0   0   1     0     3    .    .      Xen
148  4    Mendenhall,    Joel           0   0   0   1   0   0     0   0   1   0   0     0     1    .    .      Xen
148  5    Gilham,        Andrew         1   0   0   0   1   0     1   0   0   1   0     0     1    .    .      Xen
148  6    Price,         Susannah       0   0   0   0   0   0     0   0   0   0   1     0     0    .    .      Xen
148  7    Shoemaker,     Frederick      2   1   0   0   1   0     2   0   0   1   0     0     1    .    .      Xen
148  8    Harper,        Ann            1   2   0   2   0   0     0   1   1   0   1     0     2    .    .      Xen
148  9    Heaton,        John           0   0   0   0   0   1     0   0   1   1   1     0     0    .    .      Xen
148  10   Templar,       Stacy          4   0   0   0   1   0     0   0   0   1   0     0     1    .    .      Xen
148  11   Starr,         John           1   0   0   0   1   0     0   1   0   1   0     0     1    .    .      Xen
148  12   Maxey,         Stephan        1   0   0   0   1   0     0   1   0   1   0     0     1    .    .      Xen
148  13   Perkins,       Baker          0   3   1   1   0   1     3   0   0   1   0     0     3    .    .      Xen
148  14   Watson,        Francis        1   0   0   1   0   1     3   1   0   2   0     0     2    .    .      Xen
148  15   Butler,        James          0   0   1   2   0   1     0   1   0   0   1     0     2    .    .      Xen
148  16   Crowl,         Conrad         2   0   0   2   0   1     0   0   2   0   1     0     3    .    .      Xen
148  17   True,          Martin         1   2   0   0   1   0     0   0   1   0   0     0     1    .    .      Xen
148  18   West,          Caleb          1   0   2   8   0   0     0   0   2   0   0     0     0    0    8      Xen
148  19   Hanes,         Henry          1   0   0   0   1   0     1   0   1   0   0     0     0    0    1      Xen
148  20   Johnston,      James          3   0   0   0   1   0     1   1   0   1   0     0     1    .    .      Xen
148  21   Junkin,        George         1   0   0   1   1   0     1   0   2   1   0     0     1    .    .      Xen
148  22   Shaw,          Alexander      2   0   0   0   1   0     1   0   0   1   0     0     1    .    .      Xen
148  23   Shields,       James          2   0   0   1   1   0     2   0   0   2   1     0     1    .    .      Xen
148  24   Thorn,         William        3   1   0   0   1   1     1   1   0   1   1     0     2    .    .      Xen
148  25   Jacoby,        John           0   0   0   2   0   1     0   1   1   0   1     0     1    0    1      Xen
148  26   Ellis,         John           0   0   1   2   0   1     0   0   0   0   1     0     2    .    .      Xen
148  27   Gibson,        Montileon      1   0   0   0   1   0     2   0   0   1   0     0     1    .    .      Xen
148  28   Jacoby,        Henry          2   0   0   0   2   0     3   0   0   1   0     0     0    0    1      Xen
148  29   Gatrell,       Richard B.     0   0   0   1   0   0     1   0   1   0   0     0     1    .    .      Xen
148  30   Driscoll,      Elgon          2   2   0   0   0   1     0   1   1   0   1     0     3    .    .      Xen
148  31   White,         Phebe          0   0   0   0   0   0     0   0   0   1   1     0     0    .    .      Xen
148  32   White,         John           3   0   0   1   1   0     0   0   1   0   0     1     2    .    .      Xen
148  33   Nevens,        Samuel         1   0   1   2   0   1     0   1   0   0   1     0     2    .    .      Xen
148  34   Gregg,         John           2   0   0   0   1   1     0   1   3   0   1     0     2    .    .      Xen
148  35   Collier,       Moses          3   0   0   0   1   0     2   0   0   1   0     0     0    .    .      Xen
148  36   Baldwin,       Rees           2   1   0   0   0   1     1   1   1   1   0     0     1    .    .      Xen
148  37   Cohagen,       William        0   0   0   0   0   1     0   0   0   0   1     0     1    .    .      Xen
148  38   Cohagen,       John           0   0   0   0   1   0     2   0   1   0   0     0     1    .    .      Xen
148  39   Street,        John           3   0   0   0   1   0     1   0   0   1   0     0     1    .    .      Xen
148  40   Jacoby,        John           0   0   0   1   1   0     0   0   1   0   0     0     0    0    1      Xen
148  41   Galloway,      George         1   0   0   0   1   0     2   0   0   1   0     0     1    .    .      Xen
148  42   Marshall,      Lindsey        0   0   0   2   2   1     0   0   1   0   1     0     0    0    1      Xen
148  43   Smith,         Solomon        0   0   0   1   0   1     0   0   1   0   1     0     2    .    .      Xen
148  44   Richardson,    James          1   2   0   3   0   0     0   0   0   0   1     0     3    .    .      Xen
148  45   Fagan,         William        1   0   0   0   1   0     2   0   1   0   0     0     1    .    .      Xen
148  46   Wilkinson,     Abraham        0   1   0   0   1   0     0   0   1   0   0     0     1    .    .      Xen
148  47   McCoy,         Lydia          0   0   0   0   0   0     0   0   2   0   1     0     0    .    .      Xen
148  48   Johnston,      Joseph         0   0   0   0   0   0     0   0   0   0   0     0     4    .    .      Xen
148  49   Owens,         William        0   2   0   0   1   1     0   0   0   0   1     0     1    .    .      Xen
148  50   Wright,        Merett         1   0   0   0   1   0     2   1   0   1   0     0     1    .    .      Xen
148  51   Vincent,       William        1   0   0   1   1   0     0   0   1   0   0     0     0    0    1      Xen
148  52   Pharis,        Francis        1   0   0   1   0   0     0   0   2   1   1     0     1    .    .      Xen
148  53   Pelham,        Jesse B.       2   0   0   0   1   0     0   0   1   0   0     0     1    .    .      Xen
148  54   Lewis,         John           0   0   0   1   0   1     0   0   0   0   0     0     1    0    1      Xen
148  55   Maxey,         Horatio        0   0   1   2   0   1     1   0   3   3   1     0     3    .    .      Xen


CENSUS YR: 1820   STATE: Ohio   COUNTY: Greene    DISTRICT: Xenia Township        REEL NO: M33-91
=============================================================================================================================
                                      |Free White Males         |Free White Females   |For. |Occupations     |     |
                                      |to  10- 16- 16- 26- 45   |to  10- 16- 26- 45   |not  |                |Twp  |
PG# LN#  LAST NAME       First Name   |10  16  18  26  44  up   |10  16  26  45  up   |Nat  |Agr  Com  Mfg   |Code |Remarks
                                      |(1) (2) (3) (4) (5) (6)  |(7) (8) (9) (10)(11 )|(12) |(13) (14) (15)  |     |
=============================================================================================================================
149  1    Sterrett,      William        0   0   0   0   1   0     1   0   0   1   0     0     1    .    .      Xen
149  2    Sterrett,      Margarett      1   0   0   0   0   0     2   0   1   0   1     0     0    .    .      Xen
149  3    Burch,         Andrew         1   0   0   0   2   1     1   0   0   1   0     3     0    0    3      Xen
149  4    Chambers,      David          0   0   0   1   0   1     0   2   0   0   1     0     0    0    1      Xen
149  5    Shigley,       Adam           1   1   0   0   1   0     2   0   0   1   0     0     1    .    .      Xen
149  6    Hutslar,       Jacob          1   1   0   0   1   0     3   0   0   1   0     0     0    0    1      Xen
149  7    O'Shal,        John           0   0   0   0   1   0     3   0   1   0   0     0     1    .    .      Xen
149  8    Marshall,      John           0   1   1   1   0   1     0   3   0   0   1     0     2    .    .      Xen
149  9    Mitchel,       James          3   2   0   1   0   1     1   1   2   1   0     0     4    .    .      Xen
149  10   Laughead,      David          0   0   1   1   0   2     0   1   3   0   1 (*) 1     3    .    .      Xen   William ALISON 88 Years 
149  11   Laughead,      William        0   0   0   0   1   0     0   1   0   1   0     0     1    .    .      Xen
149  12   Lauderdale,    Robert         0   0   0   0   1   0     1   1   1   0   0     1     0    0    1      Xen
149  13   McCoy,         William        3   0   0   0   1   0     3   0   0   1   1     0     1    .    .      Xen
149  14   Williams,      Charlotte      0   1   0   0   0   0     0   0   0   1   0     0     1    .    .      Xen
149  15   McLaughlen,    Thomas         0   0   0   0   1   0     0   0   1   0   0     1     0    .    .      Xen
149  16   Laughead,      David M.       5   0   0   0   1   0     2   0   0   1   0     0     1    .    .      Xen
149  17   Mitchel,       Margarett      0   0   0   0   0   0     0   0   0   0   0 (*) 1     0    .    .      Xen
149  18   Anderson,      John           0   1   0   2   0   1     0   1   1   0   1     2     3    .    .      Xen
149  19   Anderson,      James          1   2   0   0   1   0     2   0   0   1   0     0     1    0    1      Xen
149  20   Simpson,       Thomas         0   0   0   1   0   1     0   0   1   0   1     1     2    .    .      Xen
149  21   Renwilk,       Andrew         1   0   0   0   0   1     1   1   0   1   0     0     1    .    .      Xen
149  22   Boyd,          Nancy          0   0   0   0   0   0     1   0   2   1   1     0     1    .    .      Xen
149  23   Armstrong,     Robert         0   0   0   0   0   1     1   1   0   1   0     1     0    .    .      Xen
149  24   Miller,        James          2   2   0   0   0   1     1   1   0   2   0     1     1    .    .      Xen
149  25   Turner,        James          4   0   0   0   0   1     0   0   0   1   0     0     1    .    .      Xen
149  26   Blair,         Thomas         0   0   0   0   0   1     0   0   0   1   0     1     1    .    .      Xen
149  27   Read,          Mary           2   0   0   1   0   0     1   0   2   1   1     0     0    0    1      Xen
149  28   Miller,        William        0   0   0   0   0   1     0   0   0   1   1     1     1    .    .      Xen
149  29   Jackson,       Robert         0   0   0   1   0   1     0   0   1   0   1     0     2    .    .      Xen
149  30   Jackson,       David          0   0   0   0   1   0     0   0   1   0   0     0     0    0    1      Xen
149  31   McCoy,         John           2   0   0   0   1   0     5   0   0   1   0     0     1    .    .      Xen
149  32   McCoy,         David          1   1   0   0   1   0     1   1   0   0   1     0     1    .    .      Xen
149  33   McCoy,         James          0   2   1   2   1   0     0   1   2   1   0     0     3    .    .      Xen
149  34   McCoy,         Alexander      3   0   0   0   1   0     0   0   0   1   0     0     1    .    .      Xen
149  35   Burnham,       John           1   0   0   0   1   0     3   0   0   1   0     0     0    0    1      Xen
149  36   White,         Daniel         0   0   0   0   0   1     0   1   2   1   0     0     1    .    .      Xen
149  37   McCoy,         William        1   0   0   0   1   1     1   0   0   1   1     0     1    .    .      Xen
149  38   Small,         James          0   2   0   1   0   1     0   1   2   0   1     0     4    .    .      Xen
149  39   Townsley,      Alexander      1   1   0   0   1   0     2   1   1   0   0     0     1    .    .      Xen
149  40   Townsley,      Samuel         1   0   0   1   0   0     0   0   1   0   0     0     1    .    .      Xen
149  41   Townsley,      John           0   0   0   1   0   2     0   0   1   0   1     1     2    .    .      Xen
149  42   Ward,          William        0   1   0   1   1   1     0   1   2   0   1     0     3    .    .      Xen
149  43   Townsley,      Thomas         0   0   0   1   0   1     0   0   0   0   1     0     1    .    .      Xen
149  44   Townsley,      William        1   0   0   0   1   0     2   0   0   1   0     0     1    .    .      Xen
149  45   Newport,       William        1   0   0   0   1   0     1   0   0   1   0     0     0    0    1      Xen
149  46   Brumegem,      Simon          2   0   0   0   1   0     1   0   0   1   0     0     1    .    .      Xen
149  47   Boyle,         Daniel         3   1   0   1   0   1     1   1   1   1   0     0     3    .    .      Xen
149  48   Brumegem,      Samuel         0   0   0   1   0   0     0   0   1   0   0     0     0    0    1      Xen
149  49   Curswell,      Catherine      0   0   0   0   0   0     0   0   0   1   1     0     0    .    .      Xen
149  50   Brumegem,      Elias          0   0   1   1   0   1     0   1   0   0   1     0     1    .    .      Xen
149  51   Miller,        George         1   0   0   1   0   0     1   0   1   0   0     0     0    0    1      Xen
149  52   Pogue,         Andrew W.      0   0   0   0   1   0     1   0   1   0   0     0     0    .    .      Xen
149  53   Miller,        Benjamine      0   0   0   1   0   0     1   0   1   0   0     0     1    .    .      Xen
149  54   Miller,        Ruth           0   1   1   1   0   0     0   1   0   0   1     0     1    .    .      Xen
149  55   Newport,       Daniel         1   0   0   1   0   0     0   0   1   0   0     0     0    0    1      Xen
149  56   Newport,       Jesse          0   2   0   0   0   1     3   1   1   1   0     0     0    0    2      Xen
149  57   Newland,       Mark           0   0   0   0   1   0     3   0   0   1   0     0     0    0    1      Xen
149  58   Dunkin,        John           0   0   0   0   2   0     2   1   0   1   0     0     1    .    .      Xen


CENSUS YR: 1820   STATE: Ohio   COUNTY: Greene    DISTRICT: Xenia Township        REEL NO: M33-91
=============================================================================================================================
                                      |Free White Males         |Free White Females   |For. |Occupations     |     |
                                      |to  10- 16- 16- 26- 45   |to  10- 16- 26- 45   |not  |                |Twp  |
PG# LN#  LAST NAME       First Name   |10  16  18  26  44  up   |10  16  26  45  up   |Nat  |Agr  Com  Mfg   |Code |Remarks
                                      |(1) (2) (3) (4) (5) (6)  |(7) (8) (9) (10)(11 )|(12) |(13) (14) (15)  |     |
=============================================================================================================================
150  1    Wilson,        Mary           1   1   0   2   0   0     0   1   2   0   1     0     2    .    .      Xen
150  2    Macklin,       James          4   0   0   0   1   0     1   1   0   1   0     0     0    0    1      Xen
150  3    Murphy,        Horatio        3   0   0   0   1   0     1   0   0   1   0     0     0    0    1      Xen
150  4    Anderson,      William        2   1   0   0   0   1     1   2   0   1   0     0     1    .    .      Xen
150  5    McFarland,     Rebecca        0   1   0   2   0   0     0   0   1   0   1     0     0    0    2      Xen
150  6    Bell,          Joseph         1   0   0   0   1   1     0   0   1   1   0     0     1    0    1      Xen
150  7    Parris         Thomas         3   1   0   1   0   1     2   1   2   1   0     0     2    0    1      Xen
150  8    Jameson,       Elizabeth      3   0   0   0   0   0     1   1   1   0   1     0     0    .    .      Xen
150  9    Jameson,       Rebecca        1   0   0   1   1   0     0   1   1   1   1     0     2    .    .      Xen
150  10   Read,          James          0   1   0   4   0   1     0   0   0   0   2     1     0    .    .      Xen
150  11   Read,          John           0   1   0   0   1   0     0   0   1   0   0     0     1    .    .      Xen
150  12   Bull,          John           2   1   0   3   0   2     3   0   1   1   0     0     4    .    .      Xen
150  13   Bull,          James          3   2   0   0   1   0     1   1   0   1   0     0     1    .    .      Xen
150  14   Cottrell,      Charles        2   1   1   1   0   1     0   0   1   1   0     0     2    .    .      Xen
150  15   Ladd,          Noble          2   0   0   0   1   0     1   0   0   1   0     0     1    .    .      Xen
150  16   Stone,         Jane           0   1   0   0   0   0     2   0   0   1   0     0     1    .    .      Xen
150  17   Gowdy,         Alexander      0   0   0   0   1   0     1   0   1   0   0     0     2    .    .      Xen
150  18   Galloway,      George         0   2   0   0   0   1     2   0   1   1   0     0     3    .    .      Xen
150  19   Galloway,      James          0   0   1   1   1   1     1   0   1   0   1     0     1    .    .      Xen
150  20   Galloway,      Andrew         0   0   0   1   0   0     0   0   1   0   0     0     1    .    .      Xen
150  21   Goe,           James          2   0   0   0   1   0     2   0   0   1   0     0     1    .    .      Xen
150  22   Goe,           Alice          0   0   1   3   0   0     0   1   1   0   1     0     3    .    .      Xen
150  23   Andrew,        James          0   0   0   1   0   1     0   0   0   1   0     0     1    .    .      Xen
150  24   Andrew,        George         2   0   0   1   0   0     0   0   1   0   0     0     1    .    .      Xen
150  25   Crawford,      Robert         0   1   0   3   0   1     1   0   1   0   1     0     5    .    .      Xen
150  26   Andrew,        James          2   0   0   0   1   0     0   0   0   1   0     0     1    .    .      Xen
150  27   Andrew,        Hugh           0   0   0   1   0   0     2   0   1   0   0     0     1    .    .      Xen
150  28   Andrew,        John           0   0   0   0   1   0     1   0   0   1   0     0     0    0    1      Xen
150  29   McCully,       James          1   0   0   0   1   0     2   1   0   1   0     0     1    .    .      Xen
150  30   McCully,       William        0   0   0   0   1   0     2   0   0   1   0     0     0    0    1      Xen
