Familypedia
Advertisement

Beaver Creek follows below, or you may jump ahead to:

    Census Year: 1830
    Microfilm:   #M19-131
    State:       OH
    County:      Greene

        Page 331 Beaver Creek Township
===============================================================================================================================================================
                                              Free White Males                           Free White Females
                                      <   5-  10- 15- 20- 30- 40- 50- 60- 70-    <   5-  10- 15- 20- 30- 40- 50- 60- 70-
                                      5   10  15  20  30  40  50  60  70  80     5   10  15  20  30  40  50  60  70  80

                                      1   2   3   4   5   6   7   8   9   10 (>) 14  15  16  17  18  19  20  21  22  23
===============================================================================================================================================================
331-1   Quinn,         Matthew        0   0   0   1   0   0   0   0   0   1      0   0   0   0   1   0   0   0   0   0                           Beaver Cr.
331-2   Downey,        James          2   1   0   0   0   1   0   0   0   0      0   2   0   0   1   1   0   0   0   0                           Beaver Cr.
331-3   Parson,        Amos           1   3   0   0   0   1   0   0   0   0      1   1   0   0   1   0   0   0   0   0                           Beaver Cr.
331-4   Brale,         Aaron          0   1   3   0   0   0   1   0   0   0      0   1   0   1   0   0   1   0   0   0                           Beaver Cr.
331-5   Madden,        Adam           0   0   0   2   1   0   0   0   1   0      0   0   0   0   0   1   0   0   1   0                           Beaver Cr.
331-6   McCully,       James          2   1   0   1   0   0   1   0   0   0      0   3   1   1   1   1   0   0   0   0                           Beaver Cr.
331-7   Snodin,        William        0   1   0   0   0   1   0   0   0   0      0   1   0   0   0   1   0   0   0   0  (>) 1 Female 90-100      Beaver Cr.
331-8   Norris,        Joseph         0   0   1   1   1   2   0   0   1   0      0   0   0   0   0   0   0   1   0   0                           Beaver Cr.
331-9   Morgan,        Morgan         2   2   0   0   0   0   1   0   0   0  (>) 0   1   0   0   0   1   0   0   1   0      1 Male 80-90         Beaver Cr.
331-10  McIntosh,      John           0   0   1   0   1   0   0   0   1   0      0   0   0   0   1   0   0   1   0   0                           Beaver Cr.
331-11  McIntosh,      Rue            0   0   0   0   1   0   0   0   0   0      2   0   0   0   1   0   0   0   0   0                           Beaver Cr.
331-12  Furguson,      Clark          2   1   2   1   0   0   1   0   0   0      0   1   1   0   1   0   1   0   0   0                           Beaver Cr.
331-13  Burrows,       Pricilla       0   1   1   2   1   0   0   0   0   0      1   0   1   0   0   0   1   0   0   0                           Beaver Cr.
331-14  Halverstat,    Michael        0   0   0   0   0   0   0   0   1   0      0   0   0   0   1   0   0   1   0   0                           Beaver Cr.
331-15  Halverstat,    David          1   0   0   0   1   0   0   0   0   0      0   0   0   0   1   0   0   0   0   0                           Beaver Cr.
331-16  Hanes,         John           0   0   0   0   2   0   0   1   0   0      0   0   0   1   0   0   1   0   0   0                           Beaver Cr.
331-17  Gray,          Ann            2   1   1   0   0   1   0   0   0   0  (>) 0   1   0   1   0   1   0   0   0   0      1 Male 80-90         Beaver Cr.
331-18  Nismonger,     William R.     1   0   0   0   1   0   0   0   0   0      1   0   0   0   1   0   0   0   0   0                           Beaver Cr.
331-19  Burrows,       Richard        0   0   0   0   0   0   0   1   0   0      0   0   0   0   0   0   0   0   0   0                           Beaver Cr.
331-20  Palmer,        Joseph         0   2   2   0   0   1   0   0   0   0      3   0   1   1   0   1   0   0   0   0                           Beaver Cr.
331-21  White,         John           0   0   1   0   0   0   0   1   0   0      1   2   1   1   0   0   1   0   0   0                           Beaver Cr.
331-22  Butts,         Samuel         0   1   0   2   0   0   1   0   0   0      1   0   2   0   0   0   1   0   0   0                           Beaver Cr.
331-23  Morningstar,   John           0   0   0   0   1   1   0   0   0   0      0   0   0   1   0   0   0   0   0   0                           Beaver Cr.
331-24  Morningstar,   George         0   0   3   1   0   0   0   1   0   0      1   0   0   1   1   0   0   1   0   0                           Beaver Cr.
331-25  Shannon,       John           0   1   0   0   0   0   1   0   0   0      2   2   0   1   0   1   0   0   1   0                           Beaver Cr.
331-26  Harbine,       John           0   0   0   4   7   1   0   0   0   0      0   0   0   1   1   0   0   0   0   0                           Beaver Cr.
331-27  Hufford,       Adam           0   0   1   2   0   0   0   0   1   0      2   2   2   0   1   0   0   0   0   0                           Beaver Cr.

Page 332[]

        Page 332 Beaver Creek Township
===============================================================================================================================================================
                                              Free White Males                           Free White Females
                                      <   5-  10- 15- 20- 30- 40- 50- 60- 70-    <   5-  10- 15- 20- 30- 40- 50- 60- 70-
                                      5   10  15  20  30  40  50  60  70  80     5   10  15  20  30  40  50  60  70  80

                                      1   2   3   4   5   6   7   8   9   10 (>) 14  15  16  17  18  19  20  21  22  23
===============================================================================================================================================================
332-1   Climson,       James          2   0   0   0   2   0   0   0   0   0      0   0   1   0   1   0   0   0   0   0                           Beaver Cr.
332-2   Redenour,      Daniel         2   1   0   0   0   1   0   0   0   0      1   0   0   0   0   1   0   0   0   0                           Beaver Cr.
332-3   Fields,        John           0   0   0   0   1   0   0   0   0   0      1   0   0   0   1   0   0   0   0   0                           Beaver Cr.
332-4   Saddler,       William        1   0   0   0   1   0   0   0   0   0      2   0   0   0   1   0   0   0   0   0                           Beaver Cr.
332-5   Maxwell,       William        0   1   1   0   0   1   0   0   0   0      0   0   1   0   1   0   0   0   0   0                           Beaver Cr.
332-6   McIntosh,      William        1   3   0   0   0   1   0   0   0   0      1   0   1   0   1   0   0   0   0   0                           Beaver Cr.
332-7   McManamy,      Samuel         1   0   0   0   1   0   0   0   0   0      2   0   0   0   1   0   0   0   0   0                           Beaver Cr.
332-8   Sayer,         John           0   0   0   2   2   0   0   0   1   0      0   0   1   1   0   0   0   1   0   0                           Beaver Cr.
332-9   Fauber,        Jacob          1   2   2   3   0   0   1   0   0   0      0   0   0   0   0   0   1   0   0   0                           Beaver Cr.
332-10  Long,          George         0   0   0   1   2   0   0   0   1   0      1   0   0   1   0   0   0   0   1   0                           Beaver Cr.
332-11  Cline,         Abraham        0   0   0   0   1   0   0   0   0   0      1   0   0   0   1   0   0   0   0   0                           Beaver Cr.
332-12  Nesbitt,       Jacob          0   0   0   2   0   0   0   1   0   0      0   0   1   1   2   0   0   1   0   0                           Beaver Cr.
332-13  Morningstar,   Samuel         0   0   0   0   1   0   0   0   0   0      0   0   0   1   1   0   0   0   0   0                           Beaver Cr.
332-14  Snider,        Samuel         0   0   0   0   1   0   0   0   0   0      1   0   0   0   1   0   0   0   0   0                           Beaver Cr.
332-15  Snider,        Jonathan       2   1   0   0   0   0   1   0   0   0      0   1   1   1   0   0   1   0   0   0                           Beaver Cr.
332-16  Breakbell,     Jacob          0   0   0   0   0   1   0   0   0   0      0   0   0   0   0   0   0   0   0   0                           Beaver Cr.
332-17  Russell,       Adam           0   0   1   2   3   0   0   1   0   0      0   0   0   0   1   0   0   1   0   0                           Beaver Cr.
332-18  Owen,          Samuel         2   2   2   0   0   1   0   0   0   0      2   0   1   0   0   1   0   0   0   0                           Beaver Cr.
332-19  Boyle,         Samuel         0   0   0   0   1   0   0   0   0   0      1   0   0   0   1   0   0   0   0   0                           Beaver Cr.
332-20  Owen,          George         0   1   0   0   0   1   0   0   0   0      0   0   0   0   1   0   0   0   0   0                           Beaver Cr.
332-21  McConnell,     Nancy          0   0   2   0   1   0   0   0   0   0      0   1   0   0   0   1   0   0   0   0                           Beaver Cr.
332-22  McConnell,     Robert         1   1   0   0   0   0   1   0   0   0      1   1   0   0   0   1   0   0   1   0                           Beaver Cr.
332-23  McConnell,     James          0   0   0   0   0   1   0   0   0   0      3   0   0   1   1   0   0   0   0   0                           Beaver Cr.
332-24  Lawrence,      Samuel         1   0   1   0   0   1   0   0   0   0      1   1   0   0   0   0   1   0   0   0                           Beaver Cr.
332-25  Davisson,      Elizabeth      0   0   0   1   1   0   0   0   0   0      0   0   0   1   0   0   0   1   0   0                           Beaver Cr.
332-26  Ginn,          Thomas         1   1   0   2   0   0   1   0   0   0      0   0   2   0   0   1   0   0   0   0                           Beaver Cr.
332-27  Niell,         Samuel         1   0   2   0   0   1   0   0   0   0      1   3   0   0   0   1   0   0   0   0                           Beaver Cr.

Page 333[]

        Page 333 Beaver Creek Township
===============================================================================================================================================================
                                              Free White Males                           Free White Females
                                      <   5-  10- 15- 20- 30- 40- 50- 60- 70-    <   5-  10- 15- 20- 30- 40- 50- 60- 70-
                                      5   10  15  20  30  40  50  60  70  80     5   10  15  20  30  40  50  60  70  80

                                      1   2   3   4   5   6   7   8   9   10 (>) 14  15  16  17  18  19  20  21  22  23
===============================================================================================================================================================
333-1   Stoops,        Samuel         1   2   2   0   0   1   0   0   0   0      1   0   0   0   0   0   0   0   0   0                           Beaver Cr.
333-2   Hadden,        Samuel         1   2   1   0   0   1   0   0   0   0      0   1   0   0   0   1   0   0   0   0                           Beaver Cr.
333-3   Ranes,         Simeon         1   2   2   1   0   0   0   1   0   0      2   0   0   1   1   0   1   0   0   0                           Beaver Cr.
333-4   McClure,       Andrew S.      2   0   0   0   1   0   0   0   0   0      0   1   0   0   1   1   0   0   0   0                           Beaver Cr.
333-5   Davisson,      Joseph         0   0   0   0   1   0   0   0   0   0      1   0   0   0   1   0   0   0   0   0                           Beaver Cr.
333-6   McConnell,     John           1   1   0   0   0   1   0   0   0   0      1   1   0   0   1   0   0   0   0   0                           Beaver Cr.
333-7   Haw,           William        0   0   1   1   1   0   0   1   0   0      0   0   0   1   0   0   0   1   0   0                           Beaver Cr.
333-8   Varner,        Anthony        0   1   1   0   0   0   1   0   0   0      0   1   0   2   1   1   0   0   0   0                           Beaver Cr.
333-9   Varner,        David          0   0   0   0   0   1   0   0   0   0      1   1   1   0   0   0   0   0   0   0                           Beaver Cr.
333-10  Cusenborder,   John           0   0   1   0   0   1   1   0   0   0      2   1   0   0   0   1   0   0   0   0                           Beaver Cr.
333-11  Watt,          George         0   0   0   0   3   0   0   0   0   0      0   0   1   2   0   1   0   0   0   0                           Beaver Cr.
333-12  Smith,         Martha         0   0   1   3   1   0   1   0   0   0      0   0   0   1   2   0   0   1   0   0                           Beaver Cr.
333-13  Smith,         John           1   0   0   0   0   1   0   0   0   0      0   0   0   0   1   0   0   0   0   0                           Beaver Cr.
333-14  Dill,          Henry          0   1   2   1   1   0   1   0   0   0      0   0   0   1   0   0   1   0   0   0                           Beaver Cr.
333-15  McBride,       John           0   0   0   1   1   0   0   0   1   0      0   0   1   1   0   0   0   1   0   0                           Beaver Cr.
333-16  Glodfelter,    Adam           0   0   1   0   0   0   1   0   0   0      0   0   0   1   0   0   0   0   0   0                           Beaver Cr.
333-17  Glodfelter,    Solomon        0   1   0   0   0   1   0   0   0   0      1   1   0   0   1   0   0   0   0   0                           Beaver Cr.
333-18  Steele,        William        0   0   0   0   0   0   0   0   1   0      0   0   0   2   0   0   0   1   0   0                           Beaver Cr.
333-19  Brison,        Samuel         0   1   0   0   1   0   0   0   0   0      0   1   0   1   1   0   1   0   0   0                           Beaver Cr.
333-20  Bowen,         Samuel J.      1   0   0   0   1   1   0   0   0   0      2   0   0   0   1   1   0   0   0   0                           Beaver Cr.
333-21  Webb,          Valentine      1   3   2   0   0   1   0   0   0   0      2   0   1   0   0   1   0   0   0   0                           Beaver Cr.
333-22  Puterbough,    David          0   0   0   1   2   0   0   0   0   0      0   0   0   1   0   0   0   1   0   0                           Beaver Cr.
333-23  Shoup,         David          0   1   0   0   2   1   0   0   0   0      2   1   1   1   0   1   0   0   0   1                           Beaver Cr.
333-24  Freeman,       William        0   0   1   1   1   0   0   1   0   0      0   1   0   1   1   0   0   1   0   0                           Beaver Cr.
333-25  Borren,        David          2   0   0   0   0   1   0   0   1   0      1   0   0   1   2   0   0   0   1   0                           Beaver Cr.
333-26  Holmes,        Martha         0   1   0   2   1   0   0   0   1   0      1   1   0   0   0   0   1   0   0   0                           Beaver Cr.
333-27  Ferry,         Michael        0   1   0   0   0   1   0   0   0   0      1   1   0   0   1   0   0   0   0   0                           Beaver Cr.

Page 334[]

        Page 334 Beaver Creek Township
===============================================================================================================================================================
                                              Free White Males                           Free White Females
                                      <   5-  10- 15- 20- 30- 40- 50- 60- 70-    <   5-  10- 15- 20- 30- 40- 50- 60- 70-
                                      5   10  15  20  30  40  50  60  70  80     5   10  15  20  30  40  50  60  70  80

                                      1   2   3   4   5   6   7   8   9   10 (>) 14  15  16  17  18  19  20  21  22  23
===============================================================================================================================================================
334-1   Kirkwood,      George         0   1   2   0   0   0   1   0   0   0      0   1   0   0   0   1   0   0   0   0                           Beaver Cr.
334-2   Bennett,       George         0   0   0   1   0   1   0   0   0   0      1   2   1   0   1   0   0   0   0   0                           Beaver Cr.
334-3   Ingle,         Isaac          0   1   2   1   0   0   0   1   0   0      3   1   0   2   0   1   0   0   0   0                           Beaver Cr.
334-4   Swigart,       Peter          1   1   0   1   1   1   0   0   0   1      0   0   1   0   1   0   0   0   0   0                           Beaver Cr.
334-5   Tobias,        John           0   0   0   0   0   1   0   0   0   0      0   2   0   0   0   0   0   0   1   0                           Beaver Cr.
334-6   Miller,        James          1   0   2   1   0   0   1   0   0   0      1   2   0   1   0   1   0   0   0   0                           Beaver Cr.
334-7   McCanlass,     William        0   0   0   0   0   0   1   0   0   0      0   1   1   1   0   0   1   0   0   0                           Beaver Cr.
334-8   Baker,         Peter          0   2   0   0   0   2   0   0   0   0      0   0   1   0   1   0   0   0   0   1                           Beaver Cr.
334-9   Ogden,         John C.        0   1   0   0   1   0   1   0   0   0      2   1   0   0   1   0   0   0   0   0                           Beaver Cr.
334-10  Moler,         John           2   1   0   0   0   1   0   0   0   0      0   2   0   0   2   0   0   0   0   0                           Beaver Cr.
334-11  Poland,        William        1   0   0   0   1   0   0   0   0   0      0   0   0   0   1   0   0   0   0   0                           Beaver Cr.
334-12  Kiser,         Samuel         1   1   0   0   0   1   0   0   0   0      1   1   1   0   0   1   1   0   0   0                           Beaver Cr.
334-13  Tullener,      Adam           1   2   1   1   0   0   1   0   1   0      0   0   0   0   0   1   0   0   0   0                           Beaver Cr.
334-14  Hall,          John           0   0   0   0   0   1   0   0   0   0      0   1   0   0   0   1   0   0   0   0                           Beaver Cr.
334-15  Borcoff,       Daniel         3   1   0   0   0   1   0   0   0   0      1   1   0   0   1   1   0   0   0   0                           Beaver Cr.
334-16  Devilbis,      Mary           0   0   2   0   0   0   0   0   0   0      0   1   0   2   0   0   1   0   0   0                           Beaver Cr.
334-17  Cowin,         Gasper         1   0   2   1   0   0   1   0   0   0      0   2   0   0   0   1   0   0   0   0                           Beaver Cr.
334-18  Merrick,       Joseph         0   1   1   0   0   0   0   1   0   0      0   1   0   1   0   1   0   0   0   0                           Beaver Cr.
334-19  Morgan,        Evan           0   1   1   1   1   0   0   0   1   0      0   0   0   1   1   0   0   1   0   0                           Beaver Cr.
334-20  Holcom,        Ebenezer       1   0   0   0   0   1   0   0   0   0      2   0   0   0   0   1   0   0   0   0                           Beaver Cr.
334-21  Coy,           Mary           0   1   1   1   2   0   0   0   0   0      0   0   1   1   0   0   1   0   0   0                           Beaver Cr.
334-22  Coy,           Peter          0   0   0   2   0   0   1   0   0   0      1   1   0   1   0   0   1   0   0   0                           Beaver Cr.
334-23  Coy,           Henry          0   1   2   1   1   0   1   0   0   0      1   0   2   0   0   0   1   0   0   0                           Beaver Cr.
334-24  Glodfelter,    John           2   0   0   1   0   1   0   0   0   0      1   2   0   0   2   0   0   0   0   0                           Beaver Cr.
334-25  Allison,       Samuel         1   0   2   0   0   0   1   0   0   0      2   0   0   0   0   1   0   0   0   0                           Beaver Cr.
334-26  Swigart,       John           3   2   0   0   1   0   1   0   0   0      0   0   1   0   1   0   0   0   0   0                           Beaver Cr.
334-27  Staley,        George         0   0   1   3   0   0   1   0   0   0      0   0   1   1   0   0   1   0   0   0                           Beaver Cr.

Page 335[]

        Page 335 Beaver Creek Township
===============================================================================================================================================================
                                              Free White Males                           Free White Females
                                      <   5-  10- 15- 20- 30- 40- 50- 60- 70-    <   5-  10- 15- 20- 30- 40- 50- 60- 70-
                                      5   10  15  20  30  40  50  60  70  80     5   10  15  20  30  40  50  60  70  80

                                      1   2   3   4   5   6   7   8   9   10 (>) 14  15  16  17  18  19  20  21  22  23
===============================================================================================================================================================
335-1   John,          James          2   1   0   0   0   0   1   0   0   0      1   0   0   0   1   0   0   0   0   0                           Beaver Cr.
335-2   Hawker,        David          1   0   0   0   0   1   0   0   0   0      1   0   0   0   2   0   0   0   0   0                           Beaver Cr.
335-3   Tobias,        Jacob          1   2   0   2   0   0   1   0   0   0      1   0   1   0   0   1   0   0   0   0                           Beaver Cr.
335-4   Smith,         Seth           1   0   1   2   1   1   0   0   0   0      1   0   0   0   1   0   0   0   1   0                           Beaver Cr.
335-5   Buchanan,      William        0   0   0   0   2   0   0   0   0   0      0   0   0   0   0   0   0   0   0   0                           Beaver Cr.
335-6   Brown,         David          1   0   0   0   1   0   0   0   0   0      1   0   0   0   1   0   0   0   0   0                           Beaver Cr.
335-7   Nave,          John           0   1   0   0   1   0   0   0   0   0      2   1   0   0   1   0   0   0   0   0                           Beaver Cr.
335-8   Orren,         George         1   0   0   0   1   1   0   0   0   0      2   0   0   0   1   0   0   0   0   0                           Beaver Cr.
335-9   Everhart,      Nathan         0   0   0   0   3   0   0   0   0   0      1   0   0   1   0   0   0   0   0   0                           Beaver Cr.
335-10  Brewer,        Jacob          0   0   0   0   0   1   0   0   0   0      2   1   0   0   1   0   0   0   0   0                           Beaver Cr.
335-11  Stewart,       John           0   0   0   0   0   1   0   0   1   0      0   0   1   1   1   0   0   0   0   0                           Beaver Cr.
335-12  Koogler,       Jacob          0   1   2   2   1   0   1   0   0   0      0   0   1   0   0   0   1   0   0   0                           Beaver Cr.
335-13  Koogler,       George         1   0   0   0   1   0   0   0   0   0      0   0   0   0   1   0   0   0   0   0                           Beaver Cr.
335-14  Harner,        John           0   0   0   2   1   0   0   1   0   0      0   0   1   0   1   0   1   0   0   0                           Beaver Cr.
335-15  Harner,        John           0   0   0   0   1   0   0   0   0   0      0   0   0   0   1   0   0   0   0   0                           Beaver Cr.
335-16  Woolf,         David          2   0   0   0   1   0   0   0   0   0      0   0   0   0   1   0   0   0   0   0                           Beaver Cr.
335-17  Harner,        Jacob          0   1   2   2   1   0   0   1   0   0      0   1   0   1   0   0   1   0   0   0                           Beaver Cr.
335-18  Stainsiden,    Henry          1   0   2   1   0   0   1   0   0   0      1   0   0   0   0   1   0   0   0   0                           Beaver Cr.
335-19  Ankeny,        Henry          0   2   0   0   0   0   1   0   0   0      3   0   2   0   1   0   0   0   0   0                           Beaver Cr.
335-20  Kanady,        James B.       0   1   1   0   1   0   1   0   0   0      0   0   1   1   0   0   1   0   0   0                           Beaver Cr.
335-21  Swardner,      Adam           0   0   0   2   3   1   0   0   1   0      0   0   0   1   1   0   0   0   1   0                           Beaver Cr.
335-22  Stewart,       Moses          3   0   0   0   0   1   0   0   0   0      0   2   1   0   1   0   0   0   0   0                           Beaver Cr.
335-23  Stewart,       Andrew         1   2   1   0   0   1   0   0   0   0      1   0   1   0   0   1   0   0   0   0                           Beaver Cr.
335-24  McCracken,     Martha         0   0   0   0   2   0   0   0   0   0      0   0   1   1   1   1   0   0   0   0                           Beaver Cr.
335-25  Burrows,       William A.     2   1   0   0   0   1   0   0   0   0      0   0   1   0   0   1   0   0   0   0                           Beaver Cr.
335-26  Logan,         Hugh           1   1   0   0   0   0   2   0   0   0      0   2   0   0   0   1   1   0   1   0                           Beaver Cr.
335-27  Steele,        Ebenezer       0   1   1   1   1   0   1   0   0   0      2   1   1   1   0   0   1   0   0   0                           Beaver Cr.

Page 336[]

        Page 336 Beaver Creek Township
===============================================================================================================================================================
                                              Free White Males                           Free White Females
                                      <   5-  10- 15- 20- 30- 40- 50- 60- 70-    <   5-  10- 15- 20- 30- 40- 50- 60- 70-
                                      5   10  15  20  30  40  50  60  70  80     5   10  15  20  30  40  50  60  70  80

                                      1   2   3   4   5   6   7   8   9   10 (>) 14  15  16  17  18  19  20  21  22  23
===============================================================================================================================================================
336-1   Watts,         William        0   1   1   0   1   0   0   1   0   0      0   0   2   2   0   0   1   0   0   0                           Beaver Cr.
336-2   Downey,        William        0   2   0   1   2   0   0   1   0   0      0   1   3   0   2   0   0   0   1   0                           Beaver Cr.
336-3   Downey,        Andrew         0   0   0   0   1   0   0   0   0   0      0   0   0   0   1   0   0   0   0   0                           Beaver Cr.
336-4   Swaidner,      Adam Jr.       0   0   0   0   1   0   0   0   0   0      0   0   0   1   1   0   0   0   1   0                           Beaver Cr.
336-5   Felchmire,     Michael        0   0   1   1   0   1   1   0   0   0      0   0   2   0   0   1   0   0   0   0                           Beaver Cr.
336-6   Ankeny,        Theobald       0   0   0   1   0   1   0   0   0   0      0   0   0   0   0   1   0   0   0   0                           Beaver Cr.
336-7   Burrow,        Benjamin       1   0   0   0   2   0   0   0   0   0      0   0   0   0   1   0   0   0   0   0                           Beaver Cr.
336-8   Buzzard,       David          1   0   0   0   0   0   1   0   0   0      0   1   2   1   0   1   0   0   0   0                           Beaver Cr.
336-9   Herron,        Jacob          0   0   0   0   1   0   0   0   1   0      0   0   0   0   0   0   0   0   0   0                           Beaver Cr.
336-10  Cline,         Adam           3   0   0   0   0   2   1   0   0   0      0   1   0   0   0   1   0   0   0   0                           Beaver Cr.
336-11  Swaidner,      Jonathan       1   1   0   0   0   1   0   0   0   0      0   0   0   0   1   0   0   0   0   0                           Beaver Cr.
336-12  Smeltzer,      Andrew         0   0   0   0   1   0   0   0   1   0      0   0   1   0   1   0   0   0   0   0                           Beaver Cr.
336-13  Rockenfield,   Aaron          0   1   0   0   1   0   0   0   1   0      0   1   2   0   0   0   1   0   0   0                           Beaver Cr.
336-14  Starmer,       Mary           0   0   0   0   0   0   0   0   0   0      0   1   0   0   0   1   0   0   0   0                           Beaver Cr.
336-15  Kirkpatrick,   Samuel D.      1   1   0   0   2   0   1   0   0   0      0   1   1   2   0   0   1   0   0   0                           Beaver Cr.
336-16  Derrow,        Maryann        0   0   1   0   0   0   0   0   0   0      0   0   0   0   0   1   0   0   1   0                           Beaver Cr.
336-17  Echman,        Jacob          0   0   1   1   1   0   0   0   1   0      0   1   0   0   1   0   0   1   0   0                           Beaver Cr.
336-18  Stull,         Peter          0   1   1   0   0   0   1   0   0   0      0   0   1   0   0   0   1   0   0   0                           Beaver Cr.
336-19  Echman,        Jacob Jr.      1   1   0   0   0   1   0   0   0   0      2   0   0   0   1   0   0   0   0   0                           Beaver Cr.
336-20  Echman,        David          2   1   1   0   0   1   0   0   0   0      1   1   1   0   1   0   0   0   0   0                           Beaver Cr.
336-21  Duncan,        Robert         0   0   0   2   0   0   1   0   0   0      1   0   0   1   2   0   1   0   0   0                           Beaver Cr.
336-22  Shingledecker, John           0   0   0   0   0   0   0   1   0   0      0   0   1   1   0   1   0   0   0   0                           Beaver Cr.
336-23  Keeler,        Abraham        3   0   0   0   0   1   0   0   0   0      0   0   0   0   1   0   0   0   0   0                           Beaver Cr.
336-24  Keeler,        Isaac          1   0   0   0   1   0   0   0   0   0      0   0   0   0   1   0   0   0   0   0                           Beaver Cr.
336-25  Shingledecker, Jacob          0   1   1   1   1   0   0   1   0   0      0   0   1   1   0   0   0   1   0   0                           Beaver Cr.
336-26  Truby,         Jacob          2   1   2   1   0   0   1   0   0   0      0   2   1   0   0   0   1   0   0   0  (>) 1 Female 80-90       Beaver Cr.
336-27  Hetzel,        Jacob          1   0   1   0   0   1   0   0   0   0      0   3   0   0   0   1   0   0   0   0                           Beaver Cr.

Page 337[]

        Page 337 Beaver Creek Township
===============================================================================================================================================================
                                              Free White Males                           Free White Females
                                      <   5-  10- 15- 20- 30- 40- 50- 60- 70-    <   5-  10- 15- 20- 30- 40- 50- 60- 70-
                                      5   10  15  20  30  40  50  60  70  80     5   10  15  20  30  40  50  60  70  80

                                      1   2   3   4   5   6   7   8   9   10 (>) 14  15  16  17  18  19  20  21  22  23
===============================================================================================================================================================
337-1   John,          James Jr.      0   1   0   0   1   0   0   0   0   0      2   0   0   0   1   0   0   0   0   0                           Beaver Cr.
337-2   Courtney,      James          0   0   0   0   1   0   0   0   0   0      0   1   0   0   1   0   0   0   0   0                           Beaver Cr.
337-3   Synis,         Joseph         1   0   0   1   0   0   0   0   0   0      0   1   0   0   0   1   0   0   0   0                           Beaver Cr.
337-4   Ankeny,        John           1   0   0   0   1   0   0   0   0   0      0   0   0   0   1   0   0   0   0   0                           Beaver Cr.
337-5   Shingledecker, Hiram          0   0   0   0   1   0   0   0   0   0      2   0   0   0   1   0   0   0   0   0                           Beaver Cr.
337-6   Isley,         Henry          0   1   0   0   0   1   0   0   0   0      1   0   0   0   1   0   0   0   0   0                           Beaver Cr.
337-7   Bates,         John           2   1   0   0   0   1   0   0   0   0      1   0   0   0   1   0   0   0   0   0                           Beaver Cr.
337-8   Miller,        Joseph         0   1   1   1   1   1   0   0   0   0      0   1   0   0   0   0   2   0   0   0                           Beaver Cr.
337-9   Croppen,       Joseph         2   2   2   2   0   0   1   0   0   0      2   0   0   1   0   0   1   0   0   0                           Beaver Cr.
337-10  Kershner,      Elizabeth      0   1   1   2   1   0   0   0   0   0      0   1   0   0   1   0   1   0   0   0                           Beaver Cr.
337-11  Harner,        George         1   1   1   0   0   1   0   0   0   0      1   1   0   0   0   1   0   0   0   0                           Beaver Cr.
337-12  Brakebeal,     Peter          1   0   0   0   1   0   0   0   1   0      0   0   0   1   0   0   0   0   0   0                           Beaver Cr.
337-13  Brinkerhoff,   Harmon         0   0   0   0   0   0   0   1   0   0      0   0   2   1   1   0   0   1   0   0                           Beaver Cr.
337-14  Garard,        Samuel         1   0   0   0   1   0   0   0   0   0      1   0   0   0   1   0   0   0   0   0                           Beaver Cr.
337-15  Heddleson,     John           1   1   0   0   0   1   0   0   0   0      2   0   0   0   0   1   0   0   0   0                           Beaver Cr.
337-16  Arnest         John           1   0   1   0   1   1   0   0   1   0      2   1   0   0   0   1   0   0   0   0                           Beaver Cr.
337-17  Garheart,      Hester         0   0   0   0   2   0   0   0   0   0      0   0   0   0   0   0   1   0   0   0                           Beaver Cr.
337-18  Shoup,         Solomon        0   2   1   1   1   0   1   0   0   0      0   0   0   2   0   1   0   0   0   0                           Beaver Cr.
337-19  Jacobs,        James          0   1   1   1   1   0   2   0   0   0      2   1   2   1   0   1   0   0   0   0                           Beaver Cr.
337-20  Tobias,        Elizabeth      1   2   0   0   1   0   0   0   0   0      1   0   2   0   0   1   0   0   0   0                           Beaver Cr.
337-21  Tobias,        Abraham        1   1   0   0   0   1   0   0   0   0      0   0   0   0   1   0   0   0   0   0                           Beaver Cr.
337-22  Westfall,      John           1   1   1   1   1   1   0   0   0   0      1   1   1   1   0   0   1   0   0   0                           Beaver Cr.
337-23  Truitt,        Thomas         1   2   0   0   0   0   0   1   0   0      2   0   0   0   1   0   0   0   0   0                           Beaver Cr.
337-24  Sinis,         Rinhart        0   0   0   0   1   0   0   0   0   1      1   1   0   0   1   0   0   0   1   0                           Beaver Cr.
337-25  Landfair,      Stephan        2   1   1   1   0   0   0   1   0   0      1   0   1   1   1   0   0   1   0   0                           Beaver Cr.
337-26  Mapes,         Thomas K.      1   0   0   0   0   1   0   0   0   0      1   1   1   1   0   1   0   0   0   0                           Beaver Cr.
337-27  Garlaugh,      Henry          1   0   0   1   1   0   1   0   0   0      1   0   0   0   1   0   0   0   0   0                           Beaver Cr.

Page 338[]

        Page 338 Beaver Creek Township
===============================================================================================================================================================
                                              Free White Males                           Free White Females
