List of United States Presidents
From Familypedia
| President | Term as President | Vice-President |
|---|---|---|
| 1. George Washington (1732) | 1789-1797 | John Adams |
| 2. John Adams (1735) | 1797-1801 | Thomas Jefferson |
| 3. Thomas Jefferson (1743) | 1801-1809 | Aaron Burr, George Clinton |
| 4. James Madison (1751) | 1809-1817 | George Clinton, Elbridge Gerry |
| 5. James Monroe (1758) | 1817-1825 | Daniel Tompkins |
| 6. John Quincy Adams (1767) | 1825-1829 | John Calhoun |
| 7. Andrew Jackson (1767) | 1829-1837 | John Calhoun, Martin van Buren |
| 8. Martin Van Buren (1782) | 1837-1841 | Richard Johnson |
| 9. William Henry Harrison (1773) | 1841 | John Tyler |
| 10. John Tyler (1790) | 1841-1845 | . |
| 11. James K. Polk (1795) | 1845-1849 | George Dallas |
| 12. Zachary Taylor (1784) | 1849-1850 | Millard Fillmore |
| 13. Millard Fillmore (1800) | 1850-1853 | . |
| 14. Franklin Pierce (1804) | 1853-1857 | William King |
| 15. James Buchanan (1791) | 1857-1861 | John Breckinridge |
| 16. Abraham Lincoln (1809) | 1861-1865 | Hannibal Hamlin, Andrew Johnson |
| 17. Andrew Johnson (1808) | 1865-1869 | . |
| 18. Ulysses S. Grant (1822) | 1869-1877 | Schuyler Colfax |
| 19. Rutherford B. Hayes (1822) | 1877-1881 | William Wheeler |
| 20. James A. Garfield (1831) | 1881 | Chester Arthur |
| 21. Chester A. Arthur (1829-1886) | 1881-1885 | . |
| 22. Grover Cleveland (1837) | 1885-1889 | Thomas Hendriks |
| 23. Benjamin Harrison (1833) | 1889-1893 | Levi Morton |
| 24. Grover Cleveland (1837) | 1893-1897 | Adlai Stevenson |
| 25. William McKinley (1843) | 1897-1901 | Garret Hobart, Theodore Roosevelt |
| 26. Theodore Roosevelt (1858) | 1901-1909 | Charles Fairbanks |
| 27. William Howard Taft (1857) | 1909-1913 | James Sherman |
| 28. Woodrow Wilson (1856) | 1913-1921 | Thomas Marshall |
| 29. Warren G. Harding (1865) | 1921-1923 | Calvin Coolidge |
| 30. Calvin Coolidge (1872) | 1923-1929 | Charles Dawes |
| 31. Herbert Hoover (1874) | 1929-1933 | Charles Curtis |
| 32. Franklin D. Roosevelt (1882) | 1933-1945 | John Garner, Henry Wallace, Harry S. Truman |
| 33. Harry S. Truman (1884-1972) | 1945-1953 | Alben Barkley |
| 34. Dwight D. Eisenhower (1890) | 1953-1961 | Richard Milhous Nixon |
| 35. John Kennedy (1917) | 1961-1963 | Lyndon Johnson |
| 36. Lyndon B. Johnson (1908) | 1963-1969 | Hubert Humphrey |
| 37. Richard Nixon (1913) | 1969-1974 | Spiro Agnew, Gerald R. Ford |
| 38. Gerald Ford (1913) | 1974-1977 | Nelson Rockefeller |
| 39. Jimmy Carter (1924) | 1977-1981 | Walter Mondale |
| 40. Ronald Reagan (1911) | 1981-1989 | George H. W. Bush |
| 41. George Herbert Walker Bush (1924- ) | 1989-1993 | James Danforth (Dan) Quayle |
| 42. Bill Clinton (1946) | 1993-2001 | Al Gore |
| 43. George W. Bush (1946) | 2001- | Richard Cheney |
