Test
From Familypedia
| Facts Pages |
- historical- early experimentation on smw stuff
- Maybe parent "has family" (subpagename of father/family1-9). Each has properties children, marriage fields, spouses, sources.
| Events for Abraham Lincoln (1965) | |||||||
|---|---|---|---|---|---|---|---|
| Event | Date | End date | Locality | State/Province | Country | Coord | Sources |
| Birth | 1809-02-12 | n/a | Georgetown, South Carolina | xyzzy | xyzzy | xyzzy | xyzzy
|
| Death | n/a | xyzzy | xyzzy | xyzzy | xyzzy | xyzzy
| |
| Burial/ Ashes/ Remains Location | n/a | xyzzy | xyzzy | xyzzy | xyzzy | xyzzy | |
| Baptism /Christening | n/a | xyzzy | xyzzy | xyzzy | xyzzy | xyzzy
| |
| Residence(s) | xyzzy | xyzzy | xyzzy | xyzzy | xyzzy | xyzzy | |
| Occupations(s) | xyzzy | xyzzy | xyzzy | xyzzy | xyzzy | xyzzy | |
| Assertions about this individual | ||
|---|---|---|
| Property | Value | Source(s) |
| Spouse(s) | xyzzy | xyzzy |
| Marriage(s) (Unions, child producing relationships) | Union:Holmes (c1535)-Riggs (1589) | |
| Article name | Abraham Lincoln (1965) | |
| Page name (of page with this data) | test | |
| Sex / Gender M/F/Q | M | |
| Surname (last name) | xyzzy | |
| Given (first) name | xyzzy | |
| Middle name | xyzzy | |
| Title | xyzzy | |
| Full name | longest version of name | |
| Short name | xyzzy | |
| Alternative names | Billy Bob | |
| Father | Edward Riggs (1589) | xyzzy |
| Mother | xyzzy | xyzzy |
| Image | xyzzy | xyzzy |
| Image caption | xyzzy | |
| Image width | xyzzy | |
| Signature | xyzzy | xyzzy |
| Citizen of | xyzzy | |
| Nationality | xyzzy | |
| Religion | xyzzy | |
| Honors | xyzzy | |
| Public service | xyzzy | |
| Education | xyzzy | xyzzy |
| Schools | xyzzy | |
| Emigration | xyzzy | |
| Physical description | xyzzy | xyzzy |
| Caste / social class (only if self identified) | xyzzy | |
| National ID / SSN (only if deceased) | 394-32-5400 | |
| Ethnicity / tribal affiliation (list- be as specific as possible- not Bantu, but Template:WP) | Pawnee,French,Karapapak | |
| Haplogroup mtdna | xyzzy | xyzzy |
| Haplogroup ydna | xyzzy | xyzzy |
| Family tree order YSTR 37 | 12,24,14,11,14,16,12,12,12,13,13,29,19,9,10,11,11,25,15,19,29,15,15,17,17,11,10,19,23,15,15,17,18,37,38,12,12 | xyzzy |
| Family tree order YSTR 67 | 12,24,14,11,14,16,12,12,12,13,13,29,19,9,10,11,11,25,15,19,29,15,15,17,17,11,10,19,23,15,15,17,18,37,38,12,12, 11\9,15,16,8,10,10,8,11,10,12,21,23,16,10,12,12,15,8,12,23,20,13,12,11,13,11,11,12,12,?? | |
| Genetic Father (leave blank if same as father) | xyzzy | |
| Genetic Mother (leave blank if same as mother) | xyzzy | |
| General Sources | xyzzy
| |
| Ancestral File Number (AFN) at familysearch.com | xyzzy | |
| Genealogics Person ID | xyzzy | |
| Short description (of individual) | He was born then died. | |
| Short description (es) | xyzzy | |
| Wikipedia lang/article | en:Abaraham Lincoln,ru:Линкольн, Авраам | |
Facts about TestRDF feed
